Mount Gilead MS Invitational5/3/2025

< Back

#32 Boys Discus Results

Finals

PL Athlete Team Mark Pts
1 SMITH, Stuart Lucas MS 122' 11" 10
2 LUST, Aven Cal. River Valley MS 122' 7" 8
3 SAPP, Seth East Knox JH 117' 3" 6
4 WIRICK, Liam Cal. River Valley MS 109' 6" 5
5 CANTERBURY, Carson Elgin MS 101' 11" 4
6 MURPHY, Jaxyn East Knox JH 94' 6" 3
7 SAYERS, Kirk Mount Gilead MS 93' 8" 2
8 STAHL, Wyatt Wynford JH 93' 5" 1
9 HARSTINE, Landen Utica JH 92' 7"  

Finals Flight: 1

HPL Athlete Team Mark Pts Note
1 SMITH, Stuart Lucas MS122' 11" 10
2 LUST, Aven Cal. River Valley MS122' 7" 8
3 SAPP, Seth East Knox JH117' 3" 6
4 WIRICK, Liam Cal. River Valley MS109' 6" 5
5 CANTERBURY, Carson Elgin MS101' 11" 4
6 MURPHY, Jaxyn East Knox JH94' 6" 3
7 SAYERS, Kirk Mount Gilead MS93' 8" 2
8 STAHL, Wyatt Wynford JH93' 5" 1
9 HARSTINE, Landen Utica JH92' 7"  


Prelims

PL Athlete Team Mark HPL
1 LUST, Aven Cal. River Valley MS 112' 3"q 3 (1)
2 SAPP, Seth East Knox JH 108' 11"q 3 (2)
3 SMITH, Stuart Lucas MS 105' 0"q 3 (3)
4 WIRICK, Liam Cal. River Valley MS 98' 10"q 3 (4)
5 CANTERBURY, Carson Elgin MS 98' 5"q 3 (5)
6 MURPHY, Jaxyn East Knox JH 94' 6"q 3 (6)
7 SAYERS, Kirk Mount Gilead MS 93' 8"q 3 (7)
8 HARSTINE, Landen Utica JH 88' 8"q 3 (8)
9 STAHL, Wyatt Wynford JH 82' 6"q 2 (1)
10 BOREM, Holden Utica JH 77' 6" 3 (9)
11 WEEMHOFF, Jayden Clear Fork MS 75' 4" 2 (2)
12 HATFIELD, Andrew Loudonville JH 73' 4" 2 (3)
13 WILLIAMS, Zadrean Galion MS 73' 3" 2 (4)
14 WICKHAM, Hunter Northmor JH 72' 10" 2 (5)
15 RUHL, Matthew Northmor JH 70' 5" 3 (10)
16 WEAVER, Preston Galion MS 70' 4" 1 (1)
17 KVOCHICK, Kaleb Clear Fork MS 69' 3" 1 (2)
18 KEENER, Patton Loudonville JH 67' 4" 2 (6)
19 SIMPSON, Rykar Cardington-Lincoln JH 67' 1" 2 (7)
20 ISSLER, Aidan Pleasant MS 66' 9" 1 (3)
21 MILLER, Joseph Lucas MS 61' 8" 1 (4)
22 STEFFAN, Bentley Wynford JH 59' 3" 2 (8)
23 CRAMER, Wyler Mansfield Christian MS 59' 2" 1 (5)
24 WHITMIRE, Lucas Mansfield Christian MS 57' 6" 2 (9)
25 ROSSITER, Isaiah Pleasant MS 52' 0" 1 (6)

Prelims Flight: 1

HPL Athlete Team Mark Note
1 WEAVER, Preston Galion MS70' 4"
2 KVOCHICK, Kaleb Clear Fork MS69' 3"
3 ISSLER, Aidan Pleasant MS66' 9"
4 MILLER, Joseph Lucas MS61' 8"
5 CRAMER, Wyler Mansfield Christian MS59' 2"
6 ROSSITER, Isaiah Pleasant MS52' 0"


Prelims Flight: 2

HPL Athlete Team Mark Note
1 STAHL, Wyatt Wynford JH82' 6"
2 WEEMHOFF, Jayden Clear Fork MS75' 4"
3 HATFIELD, Andrew Loudonville JH73' 4"
4 WILLIAMS, Zadrean Galion MS73' 3"
5 WICKHAM, Hunter Northmor JH72' 10"
6 KEENER, Patton Loudonville JH67' 4"
7 SIMPSON, Rykar Cardington-Lincoln JH67' 1"
8 STEFFAN, Bentley Wynford JH59' 3"
9 WHITMIRE, Lucas Mansfield Christian MS57' 6"


Prelims Flight: 3

HPL Athlete Team Mark Note
1 LUST, Aven Cal. River Valley MS112' 3"
2 SAPP, Seth East Knox JH108' 11"
3 SMITH, Stuart Lucas MS105' 0"
4 WIRICK, Liam Cal. River Valley MS98' 10"
5 CANTERBURY, Carson Elgin MS98' 5"
6 MURPHY, Jaxyn East Knox JH94' 6"
7 SAYERS, Kirk Mount Gilead MS93' 8"
8 HARSTINE, Landen Utica JH88' 8"
9 BOREM, Holden Utica JH77' 6"
10 RUHL, Matthew Northmor JH70' 5"