Mount Gilead Invitational5/4/2024

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts
1 MCCLELLAND, Griffin Mount Gilead 42' 10" 10
2 KEIB, Evan Mans. Christian 42' 8" 8
3 SMITH, Hildra Columbus Africentric High School 40' 8.50" 6
4 BERTKE, Blake Cardington-Lincoln 38' 5.50" 5
5 BALDWIN, Joey Mount Gilead 38' 1" 4
6 BROWN, Michael Pleasant 37' 8" 3
7 O'DONNELL, Landon Pleasant 37' 7" 2
8 LOWRY, Ryan Northmor 37' 2.50" 1
9 HUFFINES, Elijah Buckeye Valley 34' 9.50"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 MCCLELLAND, Griffin Mount Gilead42' 10" 10
2 KEIB, Evan Mans. Christian42' 8" 8
3 SMITH, Hildra Columbus Africentric High School40' 8.50" 6
4 BERTKE, Blake Cardington-Lincoln38' 5.50" 5
5 BALDWIN, Joey Mount Gilead38' 1" 4
6 BROWN, Michael Pleasant37' 8" 3
7 O'DONNELL, Landon Pleasant37' 7" 2
8 LOWRY, Ryan Northmor37' 2.50" 1
9 HUFFINES, Elijah Buckeye Valley34' 9.50"  


Prelims

PL JD Athlete Team Mark HPL
1 MCCLELLAND, Griffin Mount Gilead 42' 10"q 2 (1)
2 KEIB, Evan Mans. Christian 41' 0"q 2 (2)
3 SMITH, Hildra Columbus Africentric High School 40' 2.50"q 2 (3)
4 BERTKE, Blake Cardington-Lincoln 38' 5.50"q 1 (1)
5 BALDWIN, Joey Mount Gilead 38' 1"q 2 (4)
6 O'DONNELL, Landon Pleasant 37' 7"q 2 (5)
7 BROWN, Michael Pleasant 37' 4.50"q 2 (6)
8 LOWRY, Ryan Northmor 37' 2.50"q 2 (7)
9 HUFFINES, Elijah Buckeye Valley 34' 9.50"q 2 (8)
10 BRADLEY, James Cardington-Lincoln 34' 3" 1 (2)
10 JOHNSON, Vance Northmor 34' 3" 1 (2)
12 GREGORY, Joshua Mans. Christian 33' 8" 1 (4)
13 FESLER, Carter St. Peter's 29' 11" 1 (5)
14 JOHANSSON, Josh Buckeye Valley 28' 4.50" 1 (6)
15 THOMPSON, Jerry St. Peter's 27' 11" 1 (7)
JOHNSON, Chase Columbus Africentric High School DNS

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 BERTKE, Blake Cardington-Lincoln38' 5.50"
2 BRADLEY, James Cardington-Lincoln34' 3"
2 JOHNSON, Vance Northmor34' 3"
4 GREGORY, Joshua Mans. Christian33' 8"
5 FESLER, Carter St. Peter's29' 11"
6 JOHANSSON, Josh Buckeye Valley28' 4.50"
7 THOMPSON, Jerry St. Peter's27' 11"
JOHNSON, Chase Columbus Africentric High SchoolDNS


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 MCCLELLAND, Griffin Mount Gilead42' 10"
2 KEIB, Evan Mans. Christian41' 0"
3 SMITH, Hildra Columbus Africentric High School40' 2.50"
4 BALDWIN, Joey Mount Gilead38' 1"
5 O'DONNELL, Landon Pleasant37' 7"
6 BROWN, Michael Pleasant37' 4.50"
7 LOWRY, Ryan Northmor37' 2.50"
8 HUFFINES, Elijah Buckeye Valley34' 9.50"