Mount Gilead Invitational5/4/2024

< Back

#34 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts
1 O'DONNELL, Landon Pleasant 133' 9.50" 10
2 KEIB, Evan Mans. Christian 132' 11" 8
3 BALDWIN, Joey Mount Gilead 119' 11" 6
4 SHIPMAN, Gauge Mount Gilead 119' 8.50" 5
5 BROWN, Michael Pleasant 116' 9" 4
6 BERTKE, Blake Cardington-Lincoln 105' 4.50" 3
7 LOWRY, Ryan Northmor 104' 1.50" 2
8 SMITH, Hildra Columbus Africentric High School 95' 9" 1
9 HARBOLT, Parker Northmor 91' 3.50"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 O'DONNELL, Landon Pleasant133' 9.50" 10
2 KEIB, Evan Mans. Christian132' 11" 8
3 BALDWIN, Joey Mount Gilead119' 11" 6
4 SHIPMAN, Gauge Mount Gilead119' 8.50" 5
5 BROWN, Michael Pleasant116' 9" 4
6 BERTKE, Blake Cardington-Lincoln105' 4.50" 3
7 LOWRY, Ryan Northmor104' 1.50" 2
8 SMITH, Hildra Columbus Africentric High School95' 9" 1
9 HARBOLT, Parker Northmor91' 3.50"  


Prelims

PL JD Athlete Team Mark HPL
1 KEIB, Evan Mans. Christian 132' 1"q 2 (1)
2 O'DONNELL, Landon Pleasant 127' 9"q 2 (2)
3 BALDWIN, Joey Mount Gilead 119' 11"q 2 (3)
4 SHIPMAN, Gauge Mount Gilead 119' 8.50"q 2 (4)
5 BROWN, Michael Pleasant 116' 9"q 2 (5)
6 LOWRY, Ryan Northmor 98' 8"q 2 (6)
7 BERTKE, Blake Cardington-Lincoln 98' 2"q 2 (7)
8 SMITH, Hildra Columbus Africentric High School 94' 1.50"q 2 (8)
9 HARBOLT, Parker Northmor 80' 1.50"q 1 (1)
10 FESLER, Carter St. Peter's 79' 4.50" 1 (2)
11 BOCKBRADER, Jason Cardington-Lincoln 78' 3" 1 (3)
12 THOMPSON, Jerry St. Peter's 77' 1" 1 (4)
13 HUFFINES, Elijah Buckeye Valley 75' 6" 1 (5)
14 JOHANSSON, Josh Buckeye Valley 71' 0.50" 1 (6)
15 POND, Carter Mans. Christian 62' 10.50" 1 (7)
CARLISE, William Columbus Africentric High School DNS

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 HARBOLT, Parker Northmor80' 1.50"
2 FESLER, Carter St. Peter's79' 4.50"
3 BOCKBRADER, Jason Cardington-Lincoln78' 3"
4 THOMPSON, Jerry St. Peter's77' 1"
5 HUFFINES, Elijah Buckeye Valley75' 6"
6 JOHANSSON, Josh Buckeye Valley71' 0.50"
7 POND, Carter Mans. Christian62' 10.50"
CARLISE, William Columbus Africentric High SchoolDNS


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 KEIB, Evan Mans. Christian132' 1"
2 O'DONNELL, Landon Pleasant127' 9"
3 BALDWIN, Joey Mount Gilead119' 11"
4 SHIPMAN, Gauge Mount Gilead119' 8.50"
5 BROWN, Michael Pleasant116' 9"
6 LOWRY, Ryan Northmor98' 8"
7 BERTKE, Blake Cardington-Lincoln98' 2"
8 SMITH, Hildra Columbus Africentric High School94' 1.50"