| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centerburg | A | 44.78 |
|
|
|
|
8 | ||||
| 2 | Centerburg | B | 48.17 |
|
|
|
|
|||||
| 3 | Danville | A | 52.22 |
|
|
|
|
6 | ||||
| 4 | Centerburg | C | 54.97 |
|
|
|
|
|||||
| 5 | Fredericktown | B | 1:00.55 |
|
|
|
|
4 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centerburg | A | 44.78 |
|
|
|
|
8 | |||||
| 2 | Centerburg | B | 48.17 |
|
|
|
|
||||||
| 3 | Danville | A | 52.22 |
|
|
|
|
6 | |||||
| 4 | Centerburg | C | 54.97 |
|
|
|
|
||||||
| 5 | Fredericktown | B | 1:00.55 |
|
|
|
|
4 |