Centerburg HS Quad5/4/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 BALLINGER, Jackson Centerburg 45' 0" 45'0" 8 3 (1)
2 ASHCRAFT, Caleb Wester. Genoa Christian 42' 3" 42'3" 6 3 (2)
3 GRONBERG, Owen Danville 41' 0.50" 41'0.50" 4 3 (3)
4 KING, Landon Danville 39' 10" 39'10" 2 3 (4)
5 NICHOLS, Angelo Centerburg 39' 6.50" 39'6.50" 1 3 (5)
6 CONKLE, Ryelan Fredericktown 36' 3.50" 36'3.50"   2 (1)
7 SAPP, Seth East Knox 35' 11" 35'11"   2 (2)
8 INVERSO, Caleb Danville 35' 3.50" 35'3.50"   3 (6)
9 SAMMONS, Colt Centerburg 34' 1.50" 34'1.50"   3 (7)
10 GEARHEART, Mason Fredericktown 32' 10" 32'10"   2 (3)
11 SWARTZ, Carter East Knox 32' 8" 32'8"   2 (4)
12 TIFFANY, Dylan Centerburg 29' 9.50" 29'9.50"   2 (5)
13 KARN, Jake Danville 29' 6" 29'6"   2 (6)
14 THOMPSON, Wade Centerburg 29' 3.50" 29'3.50"   1 (1)
15 FORBY, Tate Centerburg 28' 11" 28'11"   2 (7)
16 LEVERING, Trey Fredericktown 28' 1" 28'1"   2 (8)
17 WEAVER, Kaleb Centerburg 28' 0" 28'0"   1 (2)
18 SCHILLINGER, John East Knox 27' 8" 27'8"   1 (3)
19 LOREDO, Eduardo Wester. Genoa Christian 27' 2.50" 27'2.50"   1 (4)
20 ANDREWS, Brody Centerburg 26' 0" 26'0"   2 (9)
21 THARP, Christien Danville 25' 7" 25'7"   1 (5)
22 GRIGSBY, Kiren East Knox 24' 4.50" 24'4.50"   1 (6)
23 PECK, Ryan East Knox 24' 4" 24'4"   1 (7)
24 MEADE, Andrew Fredericktown 23' 4" 23'4"   1 (8)
HAYDEN, Jake Centerburg FOUL  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 THOMPSON, Wade Centerburg29' 3.50" 29'3.50"    
2 WEAVER, Kaleb Centerburg28' 0" 28'0"    
3 SCHILLINGER, John East Knox27' 8" 27'8"    
4 LOREDO, Eduardo Wester. Genoa Christian27' 2.50" 27'2.50"    
5 THARP, Christien Danville25' 7" 25'7"    
6 GRIGSBY, Kiren East Knox24' 4.50" 24'4.50"    
7 PECK, Ryan East Knox24' 4" 24'4"    
8 MEADE, Andrew Fredericktown23' 4" 23'4"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 CONKLE, Ryelan Fredericktown36' 3.50" 36'3.50"    
2 SAPP, Seth East Knox35' 11" 35'11"    
3 GEARHEART, Mason Fredericktown32' 10" 32'10"    
4 SWARTZ, Carter East Knox32' 8" 32'8"    
5 TIFFANY, Dylan Centerburg29' 9.50" 29'9.50"    
6 KARN, Jake Danville29' 6" 29'6"    
7 FORBY, Tate Centerburg28' 11" 28'11"    
8 LEVERING, Trey Fredericktown28' 1" 28'1"    
9 ANDREWS, Brody Centerburg26' 0" 26'0"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts Note
1 BALLINGER, Jackson Centerburg45' 0" 45'0"   8
2 ASHCRAFT, Caleb Wester. Genoa Christian42' 3" 42'3"   6
3 GRONBERG, Owen Danville41' 0.50" 41'0.50"   4
4 KING, Landon Danville39' 10" 39'10"   2
5 NICHOLS, Angelo Centerburg39' 6.50" 39'6.50"   1
6 INVERSO, Caleb Danville35' 3.50" 35'3.50"    
7 SAMMONS, Colt Centerburg34' 1.50" 34'1.50"    
HAYDEN, Jake CenterburgFOUL