OHSAA Division 5 District - Colonel Crawford5/21/2026 - 5/23/2026

< Back

#10 Boys 1600 Meters (HSB) Start List

% Meet 4:12.09 Chad Johnson Colonel Crawford 5/15/2017 
# OHSAA D5 4:09.20 Brady Yingst Lima Perrry 4/22/2022 
Alley Hip Athlete Team Seed Note
1A 1 BOGGS, Karter Bucyrus 4:24.18
1B 9 RAUSCH, Hunter Arlington 5:04.10
1C 17 WALLACE, Jakob Ridgemont 5:39.84
2A 2 LEWIS, Ray Lucas 4:30.83
2B 10 HICKINBOTHAM, Landon Mans. Christian 5:13.06
2C 18 PUTT, Jacob South Central 5:44.35
3A 3 NALLY, Phoenix Mohawk 4:40.35
3B 11 SIDOR, Owen Carey 5:18.70
3C 19 FAWCETT, Luke New London 5:45.75
4A 4 AUCK, Shawn Colonel Crawford 4:42.95
4B 12 LYKINS, Aaron Crestline 5:20.54
4C 20 WOOGERD, Bentley Crestline 6:12.15
5A 5 STIRM, Isaac Colonel Crawford 4:45.20
5B 13 AMERT, Wilson Lucas 5:26.56
5C 21 DICKINSON, Liam Ridgemont 6:31.63
6A 6 GRIFFIN, Anderson (AJ) Bucyrus 4:52.65
6B 14 RUSSELL, Kole Mohawk 5:34.81
6C 22 KELBLEY, Luke Plymouth 6:34.50
7A 7 MILLER, Riley Carey 4:57.19
7B 15 COLLINS, Jacob St. Paul 5:35.47
7C 23 CHRISTNER, Aden Arlington NT
8A 8 DELORENZO, David Mans. Christian 5:03.28
8B 16 DENMAN, Tanner St. Paul 5:35.74