MVL Championship5/14/2025 - 5/16/2025

< Back

#34 Boys Discus Results

% Meet 171' 0" Cabbott Harmon Philo

Finals

PL JD Athlete Team Mark Attempts Pts
1 GARGASZ, Chris Tri-Valley 167' 3"   10
2 SHUPERT, Micah Tri-Valley 147' 2"   8
3 DODD, William Morgan 136' 5"   6
4 CHILDRESS, Ashton Crooksville 133' 8"   5
5 YOUNG, Connor Maysville 132' 1"   4
6 HILL, Creed Sheridan 128' 3"   3
7 BOYD, Jimmy John Glenn 124' 4"   2
8 LARRISON, Ethan Coshocton 122' 9"   1
9 THOMAS, James Morgan 117' 7"    

Finals Flight: 1

HPL JD Athlete Team Mark Attempts Pts Note
1 GARGASZ, Chris Tri-Valley167' 3"   10
2 SHUPERT, Micah Tri-Valley147' 2"   8
3 DODD, William Morgan136' 5"   6
4 CHILDRESS, Ashton Crooksville133' 8"   5
5 YOUNG, Connor Maysville132' 1"   4
6 HILL, Creed Sheridan128' 3"   3
7 BOYD, Jimmy John Glenn124' 4"   2
8 LARRISON, Ethan Coshocton122' 9"   1
9 THOMAS, James Morgan117' 7"    


Prelims

PL JD Athlete Team Mark HPL
1 GARGASZ, Chris Tri-Valley 157' 9"q 2 (1)
2 SHUPERT, Micah Tri-Valley 141' 3"q 2 (2)
3 CHILDRESS, Ashton Crooksville 133' 8"q 2 (3)
4 YOUNG, Connor Maysville 132' 1"q 2 (4)
5 DODD, William Morgan 130' 7"q 2 (5)
6 HILL, Creed Sheridan 128' 3"q 2 (6)
7 LARRISON, Ethan Coshocton 122' 9"q 2 (7)
8 BOYD, Jimmy John Glenn 121' 0"q 2 (8)
9 THOMAS, James Morgan 117' 7"q 2 (9)
10 CORNELIUS, Landen John Glenn 114' 5" 2 (10)
11 AMES, Deakon River View 113' 2" 2 (11)
12 MILLER, Joey West Muskingum 109' 9" 1 (1)
13 PEASE, Collin Crooksville 109' 6" 1 (2)
14 JOSSELYN, Kenneth Coshocton 108' 4" 2 (12)
15 SKOWRONSKI, Kameron West Muskingum 107' 9" 1 (3)
16 SPOHN, Hayden Sheridan 99' 5" 1 (4)
17 HALL, Lincoln New Lexington 98' 0" 1 (5)
18 HEADY, Ethan Meadowbrook 94' 5" 1 (6)
19 ROBERTS, Luke Maysville 90' 4" 1 (7)
20 BLACK, Jahvaun Meadowbrook 90' 3" 1 (8)
21 POSEY, Bryce New Lexington 89' 7" 1 (9)
22 GOLDEAN, Jack Philo 84' 10" 1 (10)
23 WALLACE, Cooper River View 84' 8" 1 (11)
IRVIN, Stihl Philo FOUL

Prelims Flight: 1

HPL JD Athlete Team Mark Attempts Note
1 MILLER, Joey West Muskingum109' 9"  
2 PEASE, Collin Crooksville109' 6"  
3 SKOWRONSKI, Kameron West Muskingum107' 9"  
4 SPOHN, Hayden Sheridan99' 5"  
5 HALL, Lincoln New Lexington98' 0"  
6 HEADY, Ethan Meadowbrook94' 5"  
7 ROBERTS, Luke Maysville90' 4"  
8 BLACK, Jahvaun Meadowbrook90' 3"  
9 POSEY, Bryce New Lexington89' 7"  
10 GOLDEAN, Jack Philo84' 10"  
11 WALLACE, Cooper River View84' 8"  
IRVIN, Stihl PhiloFOUL  


Prelims Flight: 2

HPL JD Athlete Team Mark Attempts Note
1 GARGASZ, Chris Tri-Valley157' 9"  
2 SHUPERT, Micah Tri-Valley141' 3"  
3 CHILDRESS, Ashton Crooksville133' 8"  
4 YOUNG, Connor Maysville132' 1"  
5 DODD, William Morgan130' 7"  
6 HILL, Creed Sheridan128' 3"  
7 LARRISON, Ethan Coshocton122' 9"  
8 BOYD, Jimmy John Glenn121' 0"  
9 THOMAS, James Morgan117' 7"  
10 CORNELIUS, Landen John Glenn114' 5"  
11 AMES, Deakon River View113' 2"  
12 JOSSELYN, Kenneth Coshocton108' 4"