Mike Armstrong Invitational4/2/2022

< Back

#28 Boys Long Jump (HS) Results

Finals

PL JD Athlete Team Mark Pts
1 DUNCAN, Mason Highland 18' 0" 10
2 MELCHIORI, Jay Highland 17' 4.75" 8
3 WENGER, Jax Northmor 17' 1.25" 6
4 DAVIS, Gavan Mount Gilead 17' 1" 5
5 PATTERSON, Clayton Ridgemont 16' 9.75" 4
6 BARRINO, Eric Lucas 16' 7.75" 3
7 NELSON, Brookes Pleasant 16' 7.50" 2
8 BECKER, Cowin Northmor 16' 4" 1
9 STURTS, Payton Lucas 16' 0.75"  
10 CLARK, Ashton Mount Gilead 15' 9.50"  
11 WASSERBECK, Kolby Elgin 15' 3"  
12 BROSE, Donovan Ridgemont 15' 2.25"  
13 VISCONTE, Luke Cardington-Lincoln 14' 11.50"  
14 DELACRUZ, Isaac Cardington-Lincoln 14' 9.25"  
WARNER, Hudson Pleasant FOUL  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 DUNCAN, Mason Highland18' 0" 10
2 MELCHIORI, Jay Highland17' 4.75" 8
3 WENGER, Jax Northmor17' 1.25" 6
4 DAVIS, Gavan Mount Gilead17' 1" 5
5 PATTERSON, Clayton Ridgemont16' 9.75" 4
6 BARRINO, Eric Lucas16' 7.75" 3
7 NELSON, Brookes Pleasant16' 7.50" 2
8 BECKER, Cowin Northmor16' 4" 1
9 STURTS, Payton Lucas16' 0.75"  
10 CLARK, Ashton Mount Gilead15' 9.50"  
11 WASSERBECK, Kolby Elgin15' 3"  
12 BROSE, Donovan Ridgemont15' 2.25"  
13 VISCONTE, Luke Cardington-Lincoln14' 11.50"  
14 DELACRUZ, Isaac Cardington-Lincoln14' 9.25"  
WARNER, Hudson PleasantFOUL