Mike Armstrong Invitational4/2/2022

< Back

#60 Boys Long Jump (MS) Results

Finals

PL JD Athlete Team Mark Pts
1 MOORE, Ethan Ridgemont 16' 0" 10
2 STOCKDALE, Connor Northmor 15' 8.50" 8
3 HOWARD, Mason Ridgemont 15' 8" 6
4 REED, Charlie Lucas 15' 7.50" 5
5 BLUBAUGH, Drew Pleasant 14' 4.50" 4
6 STROBEL, Tucker Northmor 13' 10" 3
7 AISEL, Braydon Highland 13' 9.50" 2
8 BULKOWSKI, Elias Mount Gilead 13' 1" 1
9 HAMILTON, Kingston Highland 12' 6"  
10 TURNER, Ethan Mount Gilead 12' 3.50"  
11 DESTERHAFT, Joe Lucas 12' 2.50"  
12 PATTERSON, Riley Cardington-Lincoln 11' 7.50"  
13 RAMMELSBERG, Brayden Cardington-Lincoln 11' 0.50"  
YANCEY, Alex Pleasant FOUL  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 MOORE, Ethan Ridgemont16' 0" 10
2 STOCKDALE, Connor Northmor15' 8.50" 8
3 HOWARD, Mason Ridgemont15' 8" 6
4 REED, Charlie Lucas15' 7.50" 5
5 BLUBAUGH, Drew Pleasant14' 4.50" 4
6 STROBEL, Tucker Northmor13' 10" 3
7 AISEL, Braydon Highland13' 9.50" 2
8 BULKOWSKI, Elias Mount Gilead13' 1" 1
9 HAMILTON, Kingston Highland12' 6"  
10 TURNER, Ethan Mount Gilead12' 3.50"  
11 DESTERHAFT, Joe Lucas12' 2.50"  
12 PATTERSON, Riley Cardington-Lincoln11' 7.50"  
13 RAMMELSBERG, Brayden Cardington-Lincoln11' 0.50"  
YANCEY, Alex PleasantFOUL