London JH Quad4/4/2022

< Back

#6 Boys 100 Meters Results

Finals

PL JD Athlete Team Time Pts HPL Note
1 STAFFORD, Jason Rosemore 12.17 6 6 (1)
2 SWYERS, Jaeden London 12.31 4 6 (2)
3 CHIN, Philip Jonathan Alder 12.62 3 6 (3)
4 MCNEAL, Ladainan London 12.99 2 6 (4)
5 KUSEK, Carter Jonathan Alder 13.00 1 2 (1)
6 LEFFEL, Parker Kenton Ridge 13.18   4 (1)
7 WALTER, Ethan Kenton Ridge 13.28   2 (2)
8 HERMAN, Thomas London 13.56   4 (2)
9 REAY, Blake London 13.59   5 (1)
10 RUSSELL, Kyler London 13.69   4 (3)
11 CORBIN, Champion Rosemore 13.87   5 (2)
12 GOODE, Mark Jonathan Alder 14.11   2 (3)
13 BRYD, Deon Kenton Ridge 14.22   2 (4)
14 KEMPF, Mack Jonathan Alder 14.24   5 (3)
15 METZ, Max Jonathan Alder 14.30   3 (1)
16 TIDRICK, Brice London 14.67   3 (2)
17 HARDY, Blake Jonathan Alder 14.69   5 (4)
18 SCHAEFER, Nathaniel London 14.71   4 (4)
19 WHITE, Ty London 14.94   1 (1)
20 PRICE, Brody Jonathan Alder 14.96   4 (5)
21 CRAWFORD, Evan London 15.01   2 (5)
22 GIBBS, Jayven Kenton Ridge 15.09   5 (5)
23 LAPPIE, Lucas London 15.10   1 (2)
24 DYAR, Landon Jonathan Alder 15.44   3 (3)
25 WARD, Damian London 15.55   2 (6)
26 SKAGGS, Royston London 15.67   2 (7)
27 WEBSTER, Tristan London 16.00   1 (3)
28 MOUSSA, Moussa Jonathan Alder 16.17   4 (6) 16.161
29 RAUH, Moses Jonathan Alder 16.17   6 (5) 16.167
30 KOEHLER, Devon London 16.21   1 (4)
31 SINE, Mason Kenton Ridge 16.31   6 (6)
32 DOOGS, Carson Kenton Ridge 16.83   6 (7)
33 BOUERLE, Zander Jonathan Alder 17.25   3 (4)
34 COFFEY, Jake Jonathan Alder 17.30   1 (5)
35 VAN NESS, Freddy Kenton Ridge 17.35   3 (5)
36 STILLWELL, James Kenton Ridge 18.07   3 (6)
37 THOMAN, Kolby London 20.01   1 (6)
38 MURDOCK, Slater Jonathan Alder 20.49   5 (6)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 WHITE, Ty London14.94  
2 LAPPIE, Lucas London15.10  
3 WEBSTER, Tristan London16.00  
4 KOEHLER, Devon London16.21  
5 COFFEY, Jake Jonathan Alder17.30  
6 THOMAN, Kolby London20.01  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 KUSEK, Carter Jonathan Alder13.00 1
2 WALTER, Ethan Kenton Ridge13.28  
3 GOODE, Mark Jonathan Alder14.11  
4 BRYD, Deon Kenton Ridge14.22  
5 CRAWFORD, Evan London15.01  
6 WARD, Damian London15.55  
7 SKAGGS, Royston London15.67  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 METZ, Max Jonathan Alder14.30  
2 TIDRICK, Brice London14.67  
3 DYAR, Landon Jonathan Alder15.44  
4 BOUERLE, Zander Jonathan Alder17.25  
5 VAN NESS, Freddy Kenton Ridge17.35  
6 STILLWELL, James Kenton Ridge18.07  


Finals Section: 4

HPL JD Athlete Team Time Pts Note
1 LEFFEL, Parker Kenton Ridge13.18  
2 HERMAN, Thomas London13.56  
3 RUSSELL, Kyler London13.69  
4 SCHAEFER, Nathaniel London14.71  
5 PRICE, Brody Jonathan Alder14.96  
6 MOUSSA, Moussa Jonathan Alder16.17   16.161


Finals Section: 5

HPL JD Athlete Team Time Pts Note
1 REAY, Blake London13.59  
2 CORBIN, Champion Rosemore13.87  
3 KEMPF, Mack Jonathan Alder14.24  
4 HARDY, Blake Jonathan Alder14.69  
5 GIBBS, Jayven Kenton Ridge15.09  
6 MURDOCK, Slater Jonathan Alder20.49  


Finals Section: 6

HPL JD Athlete Team Time Pts Note
1 STAFFORD, Jason Rosemore12.17 6
2 SWYERS, Jaeden London12.31 4
3 CHIN, Philip Jonathan Alder12.62 3
4 MCNEAL, Ladainan London12.99 2
5 RAUH, Moses Jonathan Alder16.17   16.167
6 SINE, Mason Kenton Ridge16.31  
7 DOOGS, Carson Kenton Ridge16.83