London JH Quad4/4/2022

< Back

#5 Girls 100 Meters Results

Finals

PL JD Athlete Team Time Pts HPL Note
1 GARRETT, Kohlie Kenton Ridge 14.13 6 5 (1)
2 CLARY, Morgan London 14.37 4 5 (2)
3 MORROW, Makenzie Rosemore 14.59 3 5 (3)
4 GAULGEN, Nyla Kenton Ridge 14.77 2 4 (1)
5 BOGGS, Victoria London 14.95 1 5 (4)
6 DUVALL, Katelyn London 14.96   5 (5)
7 DENKINS, La'Myrah Rosemore 15.06   2 (1)
8 KENYAN, Annie Jonathan Alder 15.16   6 (1)
9 SIFRIT, Paige Jonathan Alder 15.29   6 (2)
10 MONTANEZ, Triniti Rosemore 15.51   2 (2)
11 MASON, Carlee London 15.52   1 (1)
12 MURDOCK, Camdyn Jonathan Alder 15.61   6 (3)
13 SMITH, Lily London 15.73   2 (3)
14 HEADINGS, Darby Jonathan Alder 15.74   4 (2)
15 KINDRICK, Tahani Jonathan Alder 15.75   3 (1)
16 HOWE, Gracie London 15.85   3 (2)
17 LICKLITER, Jaylyn London 15.89   3 (3)
18 MILLER, Marley Kenton Ridge 15.90   3 (4)
19 ESTEP, Madison London 16.00   2 (4)
20 NEWTON, Natalie London 16.04   2 (5) 16.035
21 WILLIAMS, Cherrish London 16.04   3 (5) 16.039
22 FULLENKAMP, Reagan Jonathan Alder 16.17   6 (4)
23 SICILIAN, Gabriella (Gabi) Jonathan Alder 16.23   5 (6)
24 WILLIAMS, Divine Rosemore 16.24   2 (6)
25 HOWARD, Hannah London 16.28   2 (7)
26 BERGER, Dani Jonathan Alder 16.31   6 (5)
27 LOPEZ, Bella Jonathan Alder 16.36   4 (3)
28 SCHROCK, Reese Jonathan Alder 16.49   6 (6)
29 HALL, Logan London 16.51   1 (2)
30 FUNK, Allison Jonathan Alder 16.80   6 (7) 16.792
31 LETNER, Miya Kenton Ridge 16.80   3 (6) 16.796
32 BOGGS, Caitlyn Jonathan Alder 16.82   3 (7)
33 HIBBS, Addison Kenton Ridge 16.87   2 (8)
34 DOWNS, Gabrielle London 17.10   1 (3)
35 MARTINEZ, Kayin Rosemore 17.18   4 (4)
36 OMER KINDRICK, Tamara Jonathan Alder 17.19   4 (5)
37 WEBB, Zoey Jonathan Alder 18.57   3 (8)
38 WHIP, Rylie Kenton Ridge 19.05   5 (7)
39 COLOPY, Brooke Jonathan Alder 19.57   6 (8)
40 HIMMELSPACH, Natalie Rosemore 21.95   4 (6)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 MASON, Carlee London15.52  
2 HALL, Logan London16.51  
3 DOWNS, Gabrielle London17.10  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 DENKINS, La'Myrah Rosemore15.06  
2 MONTANEZ, Triniti Rosemore15.51  
3 SMITH, Lily London15.73  
4 ESTEP, Madison London16.00  
5 NEWTON, Natalie London16.04   16.035
6 WILLIAMS, Divine Rosemore16.24  
7 HOWARD, Hannah London16.28  
8 HIBBS, Addison Kenton Ridge16.87  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 KINDRICK, Tahani Jonathan Alder15.75  
2 HOWE, Gracie London15.85  
3 LICKLITER, Jaylyn London15.89  
4 MILLER, Marley Kenton Ridge15.90  
5 WILLIAMS, Cherrish London16.04   16.039
6 LETNER, Miya Kenton Ridge16.80   16.796
7 BOGGS, Caitlyn Jonathan Alder16.82  
8 WEBB, Zoey Jonathan Alder18.57  


Finals Section: 4

HPL JD Athlete Team Time Pts Note
1 GAULGEN, Nyla Kenton Ridge14.77 2
2 HEADINGS, Darby Jonathan Alder15.74  
3 LOPEZ, Bella Jonathan Alder16.36  
4 MARTINEZ, Kayin Rosemore17.18  
5 OMER KINDRICK, Tamara Jonathan Alder17.19  
6 HIMMELSPACH, Natalie Rosemore21.95  


Finals Section: 5

HPL JD Athlete Team Time Pts Note
1 GARRETT, Kohlie Kenton Ridge14.13 6
2 CLARY, Morgan London14.37 4
3 MORROW, Makenzie Rosemore14.59 3
4 BOGGS, Victoria London14.95 1
5 DUVALL, Katelyn London14.96  
6 SICILIAN, Gabriella (Gabi) Jonathan Alder16.23  
7 WHIP, Rylie Kenton Ridge19.05  


Finals Section: 6

HPL JD Athlete Team Time Pts Note
1 KENYAN, Annie Jonathan Alder15.16  
2 SIFRIT, Paige Jonathan Alder15.29  
3 MURDOCK, Camdyn Jonathan Alder15.61  
4 FULLENKAMP, Reagan Jonathan Alder16.17  
5 BERGER, Dani Jonathan Alder16.31  
6 SCHROCK, Reese Jonathan Alder16.49  
7 FUNK, Allison Jonathan Alder16.80   16.792
8 COLOPY, Brooke Jonathan Alder19.57