Mount Vernon HS Tri4/19/2022

< Back

#20 Boys 200 Meters Results

Finals

PL JD Athlete Team Time Pts HPL Note
1 YOUNG, Ethan Mount Vernon 23.57 5 6 (1)
2 WILLIAMS-DIXON, Sam West Holmes 23.63 3 6 (2)
3 LOONEY, Hunter Mount Vernon 24.80 2 6 (3)
4 PLATT, Caedmon Fredericktown 25.19 1 6 (4)
5 SALVUCCI, Matthew Mount Vernon 25.42   3 (1)
6 WAGGONER, Kurt Mount Vernon 25.46   4 (1) 25.453
7 FOSTER, Jesse Mount Vernon 25.46   6 (5) 25.458
8 TAYLOR, Mitchell Mount Vernon 25.70   4 (2)
9 CHANEY, Reid West Holmes 25.74   5 (1)
10 CRAIGO, Jack Mount Vernon 25.76   6 (6)
11 SNYDER, Maddox Mount Vernon 25.96   5 (2)
12 WILSON, Cole Mount Vernon 26.16   5 (3)
13 MILLER, Ri Mount Vernon 26.17   5 (4)
14 LEMON, Braydyn West Holmes 26.26   2 (1)
15 YOUNG, Nathan West Holmes 26.29   5 (5)
16 WOODRING, Justin Fredericktown 26.30   5 (6)
17 MILLER, Macin West Holmes 27.28   2 (2) 27.275
18 MULLINS, Zach Mount Vernon 27.28   5 (7) 27.277
19 MEYER, Peyton Mount Vernon 27.39   4 (3) 27.382
20 MCCLUGGAGE, Hunter West Holmes 27.39   4 (4) 27.389
21 HAGER, Devlin Mount Vernon 27.55   3 (2)
22 OVERHOLT, Noah Fredericktown 27.56   4 (5) 27.551
23 PEARCE, Nick Mount Vernon 27.56   3 (3) 27.557
24 LACKSONEN, Sami Mount Vernon 27.62   3 (4)
25 PARSOLE, Paul Mount Vernon 28.13   4 (6)
26 BAKER, Maddox Mount Vernon 28.23   3 (5)
27 KANUCKEL, Kalman Mount Vernon 28.37   3 (6)
28 ANDERSON, Elliott Fredericktown 28.41   4 (7)
29 BURNS, Jonathan Fredericktown 28.63   1 (1)
30 MANLEY, Konner Fredericktown 28.83   2 (3)
31 DILGARD, Daniel Fredericktown 29.02   2 (4)
32 BROKAW, Grayson Mount Vernon 29.21   1 (2) 29.205
33 BRUMENSHENKEL, Lee Fredericktown 29.21   1 (3) 29.209
34 THOMPSON, Carter Mount Vernon 29.40   2 (5)
35 RICKETT, Caleb Mount Vernon 30.25   2 (6)
36 SPEARMAN, Kodie Fredericktown 30.42   1 (4)
37 GARRETSON, Nathan Fredericktown 31.06   2 (7)
38 SANT, Thomas Mount Vernon 31.48   3 (7)
39 VAN SLYKE, Jacob Fredericktown 32.67   1 (5)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 BURNS, Jonathan Fredericktown28.63  
2 BROKAW, Grayson Mount Vernon29.21   29.205
3 BRUMENSHENKEL, Lee Fredericktown29.21   29.209
4 SPEARMAN, Kodie Fredericktown30.42  
5 VAN SLYKE, Jacob Fredericktown32.67  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 LEMON, Braydyn West Holmes26.26  
2 MILLER, Macin West Holmes27.28   27.275
3 MANLEY, Konner Fredericktown28.83  
4 DILGARD, Daniel Fredericktown29.02  
5 THOMPSON, Carter Mount Vernon29.40  
6 RICKETT, Caleb Mount Vernon30.25  
7 GARRETSON, Nathan Fredericktown31.06  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 SALVUCCI, Matthew Mount Vernon25.42  
2 HAGER, Devlin Mount Vernon27.55  
3 PEARCE, Nick Mount Vernon27.56   27.557
4 LACKSONEN, Sami Mount Vernon27.62  
5 BAKER, Maddox Mount Vernon28.23  
6 KANUCKEL, Kalman Mount Vernon28.37  
7 SANT, Thomas Mount Vernon31.48  


Finals Section: 4

HPL JD Athlete Team Time Pts Note
1 WAGGONER, Kurt Mount Vernon25.46   25.453
2 TAYLOR, Mitchell Mount Vernon25.70  
3 MEYER, Peyton Mount Vernon27.39   27.382
4 MCCLUGGAGE, Hunter West Holmes27.39   27.389
5 OVERHOLT, Noah Fredericktown27.56   27.551
6 PARSOLE, Paul Mount Vernon28.13  
7 ANDERSON, Elliott Fredericktown28.41  


Finals Section: 5

HPL JD Athlete Team Time Pts Note
1 CHANEY, Reid West Holmes25.74  
2 SNYDER, Maddox Mount Vernon25.96  
3 WILSON, Cole Mount Vernon26.16  
4 MILLER, Ri Mount Vernon26.17  
5 YOUNG, Nathan West Holmes26.29  
6 WOODRING, Justin Fredericktown26.30  
7 MULLINS, Zach Mount Vernon27.28   27.277


Finals Section: 6

HPL JD Athlete Team Time Pts Note
1 YOUNG, Ethan Mount Vernon23.57 5
2 WILLIAMS-DIXON, Sam West Holmes23.63 3
3 LOONEY, Hunter Mount Vernon24.80 2
4 PLATT, Caedmon Fredericktown25.19 1
5 FOSTER, Jesse Mount Vernon25.46   25.458
6 CRAIGO, Jack Mount Vernon25.76