| PL | JD | Athlete | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | POHLKOTTE, Danielle | Mount Gilead | 4' 10" | 3.33 | |
| 2 | SCARBERRY, Maddy | Utica | 4' 4" | 4 | |
| 3 | NEAL, Kendall | Mount Gilead | 4' 2" | 3.33 | |
| 4 | TRAVIS, Camryn | Mount Gilead | 3' 10" | 3.33 | |
| 5 | HUGHES, Aubrey | Utica | 3' 8" | 4 | |
| 6 | WALSH, Ruth | Fredericktown | 3' 6" | 6 | |
| HOFFMANS, Reagan | Columbus School for Girls | NH | |||
| BENNETT, Ava | Columbus School for Girls | NH | |||
| BLANCHARD, Raegan | Fredericktown | NH | |||
| BOUTON, Ella | Fredericktown | NH | |||
| ERVIN, Leah | Pleasant | DNS |
| PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Gilead | 12' 10" |
|
|
|
10 | |||||||
| 2 | Utica | 8' 0" |
|
|
8 | ||||||||
| 3 | Fredericktown | 3' 6" |
|
6 |
| HPL | JD | Athlete | Team | Mark | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | POHLKOTTE, Danielle | Mount Gilead | 4' 10" | 3.33 | ||
| 2 | SCARBERRY, Maddy | Utica | 4' 4" | 4 | ||
| 3 | NEAL, Kendall | Mount Gilead | 4' 2" | 3.33 | ||
| 4 | TRAVIS, Camryn | Mount Gilead | 3' 10" | 3.33 | ||
| 5 | HUGHES, Aubrey | Utica | 3' 8" | 4 | ||
| 6 | WALSH, Ruth | Fredericktown | 3' 6" | 6 | ||
| BLANCHARD, Raegan | Fredericktown | NH | ||||
| BENNETT, Ava | Columbus School for Girls | NH | ||||
| HOFFMANS, Reagan | Columbus School for Girls | NH | ||||
| BOUTON, Ella | Fredericktown | NH | ||||
| ERVIN, Leah | Pleasant | DNS |