Freddie JH Relays4/28/2022

< Back

#18 Boys Pole Vault Results

Finals

PL JD Athlete Team Mark Pts
1 QUINIF, Hayden Utica 9' 0" 3
2 BOSTIC, Weston East Knox 8' 6" 4
2 SARNES, Quentin Utica 8' 6" 3
4 SPITZER, Gabriel Pleasant 8' 0" 3.33
5 SECKEL, Jack Pleasant 7' 6" 3.33
5 OSBORNE, Griffin Pleasant 7' 6" 3.33
7 VANSLYKE, Joseph Fredericktown 7' 0" 2.67
7 KANAGY, Isaiah Fredericktown 7' 0" 2.67
9 DUDGEON, Carter Cardington-Lincoln 6' 0" 2.5
10 DUGAN, Lane Fredericktown 5' 6" 2.67
10 HUGES, Brandon Cardington-Lincoln 5' 6" 2.5
TOWNSEND, Danny Cardington-Lincoln NH  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Pleasant 23' 0"
Spitzer
8' 0"
Seckel
7' 6"
Osborne
7' 6"
10
2 Fredericktown 19' 6"
VanSlyke
7' 0"
Kanagy
7' 0"
Dugan
5' 6"
8
3 Utica 17' 6"
Quinif
9' 0"
Sarnes
8' 6"
  6
4 Cardington-Lincoln 11' 6"
Dudgeon
6' 0"
Huges
5' 6"
  5
5 East Knox 8' 6"
Bostic
8' 6"
    4

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 QUINIF, Hayden Utica9' 0" 3
2 BOSTIC, Weston East Knox8' 6" 4
2 SARNES, Quentin Utica8' 6" 3
4 SPITZER, Gabriel Pleasant8' 0" 3.33
5 SECKEL, Jack Pleasant7' 6" 3.33
5 OSBORNE, Griffin Pleasant7' 6" 3.33
7 VANSLYKE, Joseph Fredericktown7' 0" 2.67
7 KANAGY, Isaiah Fredericktown7' 0" 2.67
9 DUDGEON, Carter Cardington-Lincoln6' 0" 2.5
10 DUGAN, Lane Fredericktown5' 6" 2.67
10 HUGES, Brandon Cardington-Lincoln5' 6" 2.5
TOWNSEND, Danny Cardington-LincolnNH