KMAC HS Championship5/10/2022

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts
1 BOESHART, Bryer Danville 44' 4" 10
2 SANDERS, Duston Northmor 42' 8" 8
3 DECKER, Jayce Mount Gilead 41' 10" 6
4 LANTHORN, Mason Centerburg 41' 9.50" 5
5 LUCKMEIER, Zack Fredericktown 41' 7.50" 4
6 REID, Judah Mount Gilead 36' 6" 3
7 THOMAS, Travis Centerburg 36' 4.50" 2
8 RASHLEY, Joshua Fredericktown 36' 2" 1
9 NIEGHBARGER, Jacob East Knox 35' 4"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 BOESHART, Bryer Danville44' 4" 10
2 SANDERS, Duston Northmor42' 8" 8
3 DECKER, Jayce Mount Gilead41' 10" 6
4 LANTHORN, Mason Centerburg41' 9.50" 5
5 LUCKMEIER, Zack Fredericktown41' 7.50" 4
6 REID, Judah Mount Gilead36' 6" 3
7 THOMAS, Travis Centerburg36' 4.50" 2
8 RASHLEY, Joshua Fredericktown36' 2" 1
9 NIEGHBARGER, Jacob East Knox35' 4"  


Prelims

PL JD Athlete Team Mark
1 BOESHART, Bryer Danville 44' 4"q
2 SANDERS, Duston Northmor 42' 2"q
3 LANTHORN, Mason Centerburg 41' 9.50"q
4 DECKER, Jayce Mount Gilead 41' 9"q
5 LUCKMEIER, Zack Fredericktown 41' 6.50"q
6 THOMAS, Travis Centerburg 36' 4.50"q
7 NIEGHBARGER, Jacob East Knox 35' 4"q
7 RASHLEY, Joshua Fredericktown 35' 4"q
9 REID, Judah Mount Gilead 35' 2"q
10 WORKMAN, Drew Danville 34' 9.50"
11 WELCH, Jordan Northmor 34' 3"
12 MILLS, Brody East Knox 28' 2.50"
13 BURTON, Kaden Cardington-Lincoln 24' 11"
KINTER, Mason Cardington-Lincoln DNS

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 BOESHART, Bryer Danville44' 4"
2 SANDERS, Duston Northmor42' 2"
3 LANTHORN, Mason Centerburg41' 9.50"
4 DECKER, Jayce Mount Gilead41' 9"
5 LUCKMEIER, Zack Fredericktown41' 6.50"
6 THOMAS, Travis Centerburg36' 4.50"
7 NIEGHBARGER, Jacob East Knox35' 4"
7 RASHLEY, Joshua Fredericktown35' 4"
9 REID, Judah Mount Gilead35' 2"
10 WORKMAN, Drew Danville34' 9.50"
11 WELCH, Jordan Northmor34' 3"
12 MILLS, Brody East Knox28' 2.50"
13 BURTON, Kaden Cardington-Lincoln24' 11"
KINTER, Mason Cardington-LincolnDNS