KMAC HS Championship5/10/2022

< Back

#34 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts
1 LANTHORN, Mason Centerburg 153' 11" 10
2 RASHLEY, Joshua Fredericktown 130' 2" 8
3 LIKENS, Troy Mount Gilead 120' 0" 6
4 BOESHART, Bryer Danville 119' 1" 5
5 FISHER, Isaiah Mount Gilead 115' 4" 4
6 LUCKMEIER, Zack Fredericktown 115' 2" 3
7 SANDERS, Duston Northmor 114' 10" 2
8 CAUDILL, Nathaniel Centerburg 106' 11" 1
9 BRANCH, Ethan Northmor 100' 4"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 LANTHORN, Mason Centerburg153' 11" 10
2 RASHLEY, Joshua Fredericktown130' 2" 8
3 LIKENS, Troy Mount Gilead120' 0" 6
4 BOESHART, Bryer Danville119' 1" 5
5 FISHER, Isaiah Mount Gilead115' 4" 4
6 LUCKMEIER, Zack Fredericktown115' 2" 3
7 SANDERS, Duston Northmor114' 10" 2
8 CAUDILL, Nathaniel Centerburg106' 11" 1
9 BRANCH, Ethan Northmor100' 4"  


Prelims

PL JD Athlete Team Mark
1 LANTHORN, Mason Centerburg 142' 6"q
2 RASHLEY, Joshua Fredericktown 123' 11"q
3 BOESHART, Bryer Danville 118' 0"q
4 LUCKMEIER, Zack Fredericktown 115' 2"q
5 SANDERS, Duston Northmor 114' 10"q
6 LIKENS, Troy Mount Gilead 109' 9"q
7 FISHER, Isaiah Mount Gilead 108' 11"q
8 CAUDILL, Nathaniel Centerburg 106' 11"q
9 BRANCH, Ethan Northmor 97' 6"q
10 ODU, Anthony Danville 92' 11"
11 NIEGHBARGER, Jacob East Knox 86' 11"
12 MILLS, Brody East Knox 71' 4"
13 BURTON, Kaden Cardington-Lincoln 56' 8"

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 LANTHORN, Mason Centerburg142' 6"
2 RASHLEY, Joshua Fredericktown123' 11"
3 BOESHART, Bryer Danville118' 0"
4 LUCKMEIER, Zack Fredericktown115' 2"
5 SANDERS, Duston Northmor114' 10"
6 LIKENS, Troy Mount Gilead109' 9"
7 FISHER, Isaiah Mount Gilead108' 11"
8 CAUDILL, Nathaniel Centerburg106' 11"
9 BRANCH, Ethan Northmor97' 6"
10 ODU, Anthony Danville92' 11"
11 NIEGHBARGER, Jacob East Knox86' 11"
12 MILLS, Brody East Knox71' 4"
13 BURTON, Kaden Cardington-Lincoln56' 8"