MVL Championship5/11/2022 - 5/13/2022

< Back

#28 Boys Long Jump Results

% Meet 23' 0.75" Ethan Taber Sheridan

Finals

PL JD Athlete Team Mark Pts
1 HALEY, Korbyn Coshocton 21' 1.50" 10
2 RADCLIFFE, Jaxson Philo 20' 9.75" 8
3 SHOOK, Isaac Coshocton 19' 9" 6
4 COCONIS, Reed Sheridan 19' 6.50" 5
5 FURBEE, Ethan Meadowbrook 19' 5" 4
6 RODICH, Raine Sheridan 19' 3" 3
7 SHAWGER, Ty West Muskingum 19' 0.25" 2
8 FRASH, Gage Crooksville 18' 10.75" 1
9 DURST, Drake Tri-Valley 18' 8.50"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 HALEY, Korbyn Coshocton21' 1.50" 10
2 RADCLIFFE, Jaxson Philo20' 9.75" 8
3 SHOOK, Isaac Coshocton19' 9" 6
4 COCONIS, Reed Sheridan19' 6.50" 5
5 FURBEE, Ethan Meadowbrook19' 5" 4
6 RODICH, Raine Sheridan19' 3" 3
7 SHAWGER, Ty West Muskingum19' 0.25" 2
8 FRASH, Gage Crooksville18' 10.75" 1
9 DURST, Drake Tri-Valley18' 8.50"  


Prelims

PL JD Athlete Team Mark HPL
1 HALEY, Korbyn Coshocton 21' 1.50"q 2 (1)
2 RADCLIFFE, Jaxson Philo 20' 9.75"q 2 (2)
3 FURBEE, Ethan Meadowbrook 19' 5"q 2 (3)
4 SHOOK, Isaac Coshocton 19' 2.75"q 2 (4)
5 COCONIS, Reed Sheridan 19' 0.50"q 2 (5)
6 SHAWGER, Ty West Muskingum 18' 10.50"q 2 (6)
7 RODICH, Raine Sheridan 18' 9.75"q 2 (7)
8 FRASH, Gage Crooksville 18' 9"q 2 (8)
9 DURST, Drake Tri-Valley 18' 8.50"q 2 (9)
10 SESAY, Rashid West Muskingum 18' 5.50" 2 (10)
11 CAMPBELL, Colin Morgan 18' 4" 1 (1)
12 HOUSE, Cameron John Glenn 18' 3" 1 (2)
13 PRATT, Vincent Maysville 18' 0.75" 1 (3)
14 LENTZ, Slate Tri-Valley 17' 10" 2 (11)
15 HAMMER, Jacob Crooksville 17' 7.50" 1 (4)
16 BENNETT, Garrett New Lexington 17' 6.25" 1 (5)
17 WOLLENBERG, Trace New Lexington 17' 5.50" 2 (12)
18 ISRAEL, Stefan John Glenn 17' 2.50" 1 (6)
19 COMPTON, Dillon Morgan 17' 1" 1 (7)
20 TATRO, Cole River View 16' 11.50" 1 (8)
21 GIFFIN, Mason River View 16' 10.75" 1 (9)
22 CAMPBELL, Ethan Meadowbrook 16' 0.50" 1 (10)
23 BROOKS, Eli Maysville 16' 0" 1 (11)

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 CAMPBELL, Colin Morgan18' 4"
2 HOUSE, Cameron John Glenn18' 3"
3 PRATT, Vincent Maysville18' 0.75"
4 HAMMER, Jacob Crooksville17' 7.50"
5 BENNETT, Garrett New Lexington17' 6.25"
6 ISRAEL, Stefan John Glenn17' 2.50"
7 COMPTON, Dillon Morgan17' 1"
8 TATRO, Cole River View16' 11.50"
9 GIFFIN, Mason River View16' 10.75"
10 CAMPBELL, Ethan Meadowbrook16' 0.50"
11 BROOKS, Eli Maysville16' 0"


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 HALEY, Korbyn Coshocton21' 1.50"
2 RADCLIFFE, Jaxson Philo20' 9.75"
3 FURBEE, Ethan Meadowbrook19' 5"
4 SHOOK, Isaac Coshocton19' 2.75"
5 COCONIS, Reed Sheridan19' 0.50"
6 SHAWGER, Ty West Muskingum18' 10.50"
7 RODICH, Raine Sheridan18' 9.75"
8 FRASH, Gage Crooksville18' 9"
9 DURST, Drake Tri-Valley18' 8.50"
10 SESAY, Rashid West Muskingum18' 5.50"
11 LENTZ, Slate Tri-Valley17' 10"
12 WOLLENBERG, Trace New Lexington17' 5.50"