MVL Championship5/11/2022 - 5/13/2022

< Back

#32 Boys Shot Put Results

% Meet 57' 6.25" JC Murasky Maysville

Finals

PL JD Athlete Team Mark Pts
1 SAMSON, Gauge Maysville 48' 7.50" 10
2 PRIEST, Beau Tri-Valley 48' 1.25" 8
3 MORRIS, Jake John Glenn 42' 3.75" 6
4 WHITE, Andrew Maysville 41' 3" 5
5 ROLLINS, Andrew Crooksville 40' 4.25" 4
6 SWINGLE, Caden Philo 39' 11.75" 3
7 NEWMAN, Jarrell Morgan 39' 9.25" 2
8 HOUSE, Ryan John Glenn 39' 6" 1
9 RIVERA, Julian Coshocton 39' 2.25"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 SAMSON, Gauge Maysville48' 7.50" 10
2 PRIEST, Beau Tri-Valley48' 1.25" 8
3 MORRIS, Jake John Glenn42' 3.75" 6
4 WHITE, Andrew Maysville41' 3" 5
5 ROLLINS, Andrew Crooksville40' 4.25" 4
6 SWINGLE, Caden Philo39' 11.75" 3
7 NEWMAN, Jarrell Morgan39' 9.25" 2
8 HOUSE, Ryan John Glenn39' 6" 1
9 RIVERA, Julian Coshocton39' 2.25"  


Prelims

PL JD Athlete Team Mark HPL
1 SAMSON, Gauge Maysville 48' 2.50"q 2 (1)
2 PRIEST, Beau Tri-Valley 48' 1.25"q 2 (2)
3 MORRIS, Jake John Glenn 42' 5.75"q 2 (3)
4 WHITE, Andrew Maysville 41' 1"q 2 (4)
5 ROLLINS, Andrew Crooksville 40' 4.25"q 1 (1)
6 SWINGLE, Caden Philo 39' 11.75"q 2 (5)
7 NEWMAN, Jarrell Morgan 39' 9.25"q 2 (6)
8 HOUSE, Ryan John Glenn 39' 6"q 2 (7)
9 RIVERA, Julian Coshocton 39' 2.25"q 2 (8)
10 MCKENZIE, Connor West Muskingum 38' 5.50" 2 (9)
11 CANNON, Talon Meadowbrook 38' 4.50" 2 (10)
12 KNIGHT, CARSON Crooksville 37' 7" 2 (11)
13 DISHONG, Jacob Coshocton 37' 0.25" 1 (2)
14 SHUPERT, Micah Tri-Valley 35' 11.50" 1 (3)
15 DODD, William Morgan 35' 4" 1 (4)
16 RAMEY, Jacob Sheridan 35' 0.50" 1 (5)
17 KHUNE, Bailey Meadowbrook 34' 11.25" 2 (12)
18 WINNER, Ashton River View 34' 0" 1 (6)
19 JARRETT, Isaac Sheridan 33' 5" 1 (7)
20 HOOPS, Brady New Lexington 33' 1" 1 (8)
21 MYERS, Damon Philo 32' 11.50" 1 (9)
22 DARNER, Chase West Muskingum 31' 1" 1 (10)
23 VU, Jonathan River View 30' 6" 1 (11)
24 WATTS, Tyler New Lexington 27' 4" 1 (12)

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 ROLLINS, Andrew Crooksville40' 4.25"
2 DISHONG, Jacob Coshocton37' 0.25"
3 SHUPERT, Micah Tri-Valley35' 11.50"
4 DODD, William Morgan35' 4"
5 RAMEY, Jacob Sheridan35' 0.50"
6 WINNER, Ashton River View34' 0"
7 JARRETT, Isaac Sheridan33' 5"
8 HOOPS, Brady New Lexington33' 1"
9 MYERS, Damon Philo32' 11.50"
10 DARNER, Chase West Muskingum31' 1"
11 VU, Jonathan River View30' 6"
12 WATTS, Tyler New Lexington27' 4"


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 SAMSON, Gauge Maysville48' 2.50"
2 PRIEST, Beau Tri-Valley48' 1.25"
3 MORRIS, Jake John Glenn42' 5.75"
4 WHITE, Andrew Maysville41' 1"
5 SWINGLE, Caden Philo39' 11.75"
6 NEWMAN, Jarrell Morgan39' 9.25"
7 HOUSE, Ryan John Glenn39' 6"
8 RIVERA, Julian Coshocton39' 2.25"
9 MCKENZIE, Connor West Muskingum38' 5.50"
10 CANNON, Talon Meadowbrook38' 4.50"
11 KNIGHT, CARSON Crooksville37' 7"
12 KHUNE, Bailey Meadowbrook34' 11.25"