OHSAA Division 2 District - Ontario5/19/2022 - 5/21/2022

< Back

#29 Girls Pole Vault Results

% State 13' 4.25" Aliyson Simmons Navarre Fairless 6/7/2014 

Finals

PL JD Athlete Team Mark Pts
1 MIES, Chasity Ontario 9' 10" 10
2 SMITH, AVERY Kenton 9' 6" 8
3 BUXTON, DELANEY Kenton 8' 10" 6
3 4 STRICKLER, Sarah Ontario 8' 10" 5
5 LINDER, Isabellah Mil. Edison 8' 6" 4
5 6 RECKER, Kylie Liberty-Benton 8' 6" 3
7 GAERKE, Madi Liberty-Benton 8' 0" 2
8 TEED, Jamie Mil. Edison 7' 6" 0.5
8 ALDA, Hope Bellevue 7' 6" 0.5
8 10 BLUBAUGH, Claire Clear Fork 7' 6"  
11 COLAHAN, Kaitlin Vermilion 7' 0"  
12 WILLIAMS, Alanna Huron 6' 6"  
ADAMS, Camryn Huron NH  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 MIES, Chasity Ontario9' 10" 10
2 SMITH, AVERY Kenton9' 6" 8
3 BUXTON, DELANEY Kenton8' 10" 6
3 4 STRICKLER, Sarah Ontario8' 10" 5
5 LINDER, Isabellah Mil. Edison8' 6" 4
5 6 RECKER, Kylie Liberty-Benton8' 6" 3
7 GAERKE, Madi Liberty-Benton8' 0" 2
8 TEED, Jamie Mil. Edison7' 6" 0.5
8 ALDA, Hope Bellevue7' 6" 0.5
8 10 BLUBAUGH, Claire Clear Fork7' 6"  
11 COLAHAN, Kaitlin Vermilion7' 0"  
12 WILLIAMS, Alanna Huron6' 6"  
ADAMS, Camryn HuronNH