OHSAA Division 2 District - Ontario5/19/2022 - 5/21/2022

< Back

#31 Girls Shot Put Results

% State 49' 2.50" Rebekah Green Col. School for Girls 1999

Finals

PL JD Athlete Team Mark Pts
1 HOWEY, Kaylin Bellevue 43' 6.50" 10
2 MILLER, TATUM Kenton 38' 7.50" 8
3 HAM, Sydney Upper Sandusky 38' 0.50" 6
4 CORAPI, Madison Mil. Edison 36' 1" 5
5 RINI, Meagan Vermilion 34' 9.50" 4
6 CONRAD, Rebekah Clear Fork 34' 7" 3
7 STONE, Miranda Galion 33' 4.50" 2
8 EYINK, Emily Liberty-Benton 32' 7.50" 1
9 ANDRES, Kylie Bellevue 31' 11.50"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 HOWEY, Kaylin Bellevue43' 6.50" 10
2 MILLER, TATUM Kenton38' 7.50" 8
3 HAM, Sydney Upper Sandusky38' 0.50" 6
4 CORAPI, Madison Mil. Edison36' 1" 5
5 RINI, Meagan Vermilion34' 9.50" 4
6 CONRAD, Rebekah Clear Fork34' 7" 3
7 STONE, Miranda Galion33' 4.50" 2
8 EYINK, Emily Liberty-Benton32' 7.50" 1
9 ANDRES, Kylie Bellevue31' 11.50"  


Prelims

PL JD Athlete Team Mark HPL
1 HOWEY, Kaylin Bellevue 43' 6.50"q 2 (1)
2 MILLER, TATUM Kenton 38' 7.50"q 3 (1)
3 HAM, Sydney Upper Sandusky 35' 1.50"q 3 (2)
4 CORAPI, Madison Mil. Edison 35' 0.50"q 2 (2)
5 CONRAD, Rebekah Clear Fork 34' 7"q 1 (1)
6 RINI, Meagan Vermilion 33' 11.50"q 1 (2)
7 STONE, Miranda Galion 33' 4.50"q 1 (3)
8 EYINK, Emily Liberty-Benton 32' 7.50"q 3 (3)
9 ANDRES, Kylie Bellevue 31' 11.50"q 2 (3)
10 NELSON, Kennedy Kenton 30' 7.50" 1 (4)
11 GRANGER, Izzy Liberty-Benton 30' 5.75" 2 (4)
12 PALMER, Gracie Clear Fork 30' 5.50" 2 (5)
13 YOUNG, Laprina Ontario 30' 2" 3 (4)
14 MCQUILLEN, Lydia Mil. Edison 29' 8" 2 (6)
15 MARTINEZ, Makayla Willard 29' 6.50" 1 (5)
16 CIVAY, Trinity Shelby 29' 4.50" 1 (6)
16 MCDANIEL, Jordyn Willard 29' 4.50" 2 (7)
16 GARCIA, Angelique Vermilion 29' 4.50" 3 (5)
19 KRAFTY, Megan Huron 29' 4" 3 (6)
20 RIGGLE, Kassidy Shelby 28' 0" 1 (7)
21 CUNNINGHAM, Kenzie Upper Sandusky 27' 0" 2 (8)
21 WILLIAMS, Aryn Ontario 27' 0" 3 (7)
23 CAPRETTA, Kaya Galion 26' 6" 1 (8)
24 ROSHONG, Hayden Huron 25' 8" 2 (9)

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 CONRAD, Rebekah Clear Fork34' 7"
2 RINI, Meagan Vermilion33' 11.50"
3 STONE, Miranda Galion33' 4.50"
4 NELSON, Kennedy Kenton30' 7.50"
5 MARTINEZ, Makayla Willard29' 6.50"
6 CIVAY, Trinity Shelby29' 4.50"
7 RIGGLE, Kassidy Shelby28' 0"
8 CAPRETTA, Kaya Galion26' 6"


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 HOWEY, Kaylin Bellevue43' 6.50"
2 CORAPI, Madison Mil. Edison35' 0.50"
3 ANDRES, Kylie Bellevue31' 11.50"
4 GRANGER, Izzy Liberty-Benton30' 5.75"
5 PALMER, Gracie Clear Fork30' 5.50"
6 MCQUILLEN, Lydia Mil. Edison29' 8"
7 MCDANIEL, Jordyn Willard29' 4.50"
8 CUNNINGHAM, Kenzie Upper Sandusky27' 0"
9 ROSHONG, Hayden Huron25' 8"


Prelims Flight: 3

HPL JD Athlete Team Mark Note
1 MILLER, TATUM Kenton38' 7.50"
2 HAM, Sydney Upper Sandusky35' 1.50"
3 EYINK, Emily Liberty-Benton32' 7.50"
4 YOUNG, Laprina Ontario30' 2"
5 GARCIA, Angelique Vermilion29' 4.50"
6 KRAFTY, Megan Huron29' 4"
7 WILLIAMS, Aryn Ontario27' 0"