OHSAA Division 2 District - Ontario5/19/2022 - 5/21/2022

< Back

#32 Boys Shot Put Results

% State 64' 8.25" Matthew Hoty Sandusky Perkins 5/30/2009 

Finals

PL JD Athlete Team Mark Pts
1 RINI, Ben Vermilion 52' 4.50" 10
2 VALENTI, Hayden Vermilion 51' 3.50" 8
3 WILKINS, Xander Shelby 45' 8" 6
4 COLLIN, Bils Upper Sandusky 45' 2" 5
5 FOX, ANDREW Kenton 43' 6" 4
6 THOMPSON, Dylan Willard 41' 8.50" 3
7 YOST, Clayton Galion 41' 5" 2
8 CLINE, Cameren Shelby 40' 10.50" 1
9 RATHBURN, Alex Ontario 40' 7.50"  

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 RINI, Ben Vermilion52' 4.50" 10
2 VALENTI, Hayden Vermilion51' 3.50" 8
3 WILKINS, Xander Shelby45' 8" 6
4 COLLIN, Bils Upper Sandusky45' 2" 5
5 FOX, ANDREW Kenton43' 6" 4
6 THOMPSON, Dylan Willard41' 8.50" 3
7 YOST, Clayton Galion41' 5" 2
8 CLINE, Cameren Shelby40' 10.50" 1
9 RATHBURN, Alex Ontario40' 7.50"  


Prelims

PL JD Athlete Team Mark HPL
1 RINI, Ben Vermilion 52' 4.50"q 3 (1)
2 VALENTI, Hayden Vermilion 50' 3"q 2 (1)
3 WILKINS, Xander Shelby 45' 8"q 3 (2)
4 FOX, ANDREW Kenton 43' 6"q 2 (2)
5 THOMPSON, Dylan Willard 41' 8.50"q 3 (3)
6 YOST, Clayton Galion 41' 5"q 1 (1)
7 CLINE, Cameren Shelby 40' 10.50"q 1 (2)
8 RATHBURN, Alex Ontario 40' 7.50"q 1 (3)
9 COLLIN, Bils Upper Sandusky 40' 7"q 1 (4)
10 MONTALBINE, Devin Liberty-Benton 40' 4.50" 2 (3)
11 BOONE, Bralen Ontario 39' 10.50" 3 (4)
12 RANG, Gabriel Mil. Edison 39' 10" 3 (5)
13 STOUT, Gunner Kenton 39' 9" 1 (5)
14 NUNEZ, Brock Bellevue 39' 4.50" 2 (4)
15 ARNOLD, Benjamin Upper Sandusky 39' 1" 2 (5)
16 HARPER, Andrew Mil. Edison 38' 11.50" 3 (6)
17 HIGGINS, Isaiah Liberty-Benton 38' 6" 2 (6)
18 HAMILTON, Logan Willard 36' 11" 1 (6)
19 MASON, Calvin Bellevue 36' 10" 3 (7)
20 SCHIFER, Brian Wynford 33' 11.50" 1 (7)
21 REED, Collin Clear Fork 33' 9.50" 3 (8)
22 DRAKE, Michael Galion 32' 11" 2 (7)
23 LANGENDERFER, Collin Wynford 31' 2" 3 (9)
24 DUFFY, Ayden Huron 30' 11" 2 (8)
25 WOOTEN, Keegan Huron 30' 7" 1 (8)
PRITCHARD, Joseph Clear Fork ND

Prelims Flight: 1

HPL JD Athlete Team Mark Note
1 YOST, Clayton Galion41' 5"
2 CLINE, Cameren Shelby40' 10.50"
3 RATHBURN, Alex Ontario40' 7.50"
4 COLLIN, Bils Upper Sandusky40' 7"
5 STOUT, Gunner Kenton39' 9"
6 HAMILTON, Logan Willard36' 11"
7 SCHIFER, Brian Wynford33' 11.50"
8 WOOTEN, Keegan Huron30' 7"


Prelims Flight: 2

HPL JD Athlete Team Mark Note
1 VALENTI, Hayden Vermilion50' 3"
2 FOX, ANDREW Kenton43' 6"
3 MONTALBINE, Devin Liberty-Benton40' 4.50"
4 NUNEZ, Brock Bellevue39' 4.50"
5 ARNOLD, Benjamin Upper Sandusky39' 1"
6 HIGGINS, Isaiah Liberty-Benton38' 6"
7 DRAKE, Michael Galion32' 11"
8 DUFFY, Ayden Huron30' 11"
PRITCHARD, Joseph Clear ForkND


Prelims Flight: 3

HPL JD Athlete Team Mark Note
1 RINI, Ben Vermilion52' 4.50"
2 WILKINS, Xander Shelby45' 8"
3 THOMPSON, Dylan Willard41' 8.50"
4 BOONE, Bralen Ontario39' 10.50"
5 RANG, Gabriel Mil. Edison39' 10"
6 HARPER, Andrew Mil. Edison38' 11.50"
7 MASON, Calvin Bellevue36' 10"
8 REED, Collin Clear Fork33' 9.50"
9 LANGENDERFER, Collin Wynford31' 2"