London JH Tri4/3/2023

< Back

#26 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 COOPER, Jaydon London MS 16' 6" 16'6" 5
2 BEVER JR., Craig London MS 16' 0" 16'0" 3
3 DITELLO, Beckett London MS 15' 5" 15'5" 2
4 O'REILLY, Broden North Union 15' 4" 15'4" 1
5 ARCHBOLD, Raki London MS 14' 7" 14'7"  
6 MINCEY, Keyon North Union 14' 4" 14'4"  
7 WOOD, Peyton North Union 14' 2" 14'2"  
8 LEWIS, Carson London MS 13' 8" 13'8"  
9 GRANLEE, Tristan North Union 13' 5" 13'5"  
10 WEBSTER, Tristan London MS 13' 4" 13'4"  
11 WELCH, Collin North Union 13' 3" 13'3"  
12 SEXTON, Maddox London MS 12' 10" 12'10"  
13 GUITNER, Nathanial London MS 12' 9" 12'9"  
14 JONES, Will North Union 12' 1" 12'1"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 COOPER, Jaydon London MS16' 6" 16'6" 5
2 BEVER JR., Craig London MS16' 0" 16'0" 3
3 DITELLO, Beckett London MS15' 5" 15'5" 2
4 O'REILLY, Broden North Union15' 4" 15'4" 1
5 ARCHBOLD, Raki London MS14' 7" 14'7"  
6 MINCEY, Keyon North Union14' 4" 14'4"  
7 WOOD, Peyton North Union14' 2" 14'2"  
8 LEWIS, Carson London MS13' 8" 13'8"  
9 GRANLEE, Tristan North Union13' 5" 13'5"  
10 WEBSTER, Tristan London MS13' 4" 13'4"  
11 WELCH, Collin North Union13' 3" 13'3"  
12 SEXTON, Maddox London MS12' 10" 12'10"  
13 GUITNER, Nathanial London MS12' 9" 12'9"  
14 JONES, Will North Union12' 1" 12'1"