Clear Fork HS Tri4/4/2023

< Back

#28 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 DEBORD, Gavin Mar. Highland 18' 1" 18'1" 5
2 SMALL, Logan Fredericktown 17' 9.25" 17'9.25" 3
3 HARING, Aidan Clear Fork 17' 7.50" 17'7.50" 2
4 RICHMOND, Logan Clear Fork 17' 2.50" 17'2.50" 1
5 HANKINS, Gavin Mar. Highland 17' 2" 17'2"  
6 SCARBURY, Matthew Mar. Highland 16' 4.25" 16'4.25"  
7 BENEDICT, Braydan Mar. Highland 16' 0.75" 16'0.75"  
8 HAMILTON, Trenton Mar. Highland 15' 9.50" 15'9.50"  
9 PHILLIPS, Timothy Fredericktown 15' 7.50" 15'7.50"  
10 VANWINKLE, Gavin Mar. Highland 15' 4.50" 15'4.50"  
11 BATESON, Aiden Mar. Highland 15' 4" 15'4"  
12 ESTEP, Tanner Fredericktown 14' 11.25" 14'11.25"  
13 HAGER, Evan Clear Fork 13' 11.50" 13'11.50"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 DEBORD, Gavin Mar. Highland18' 1" 18'1" 5
2 SMALL, Logan Fredericktown17' 9.25" 17'9.25" 3
3 HARING, Aidan Clear Fork17' 7.50" 17'7.50" 2
4 RICHMOND, Logan Clear Fork17' 2.50" 17'2.50" 1
5 HANKINS, Gavin Mar. Highland17' 2" 17'2"  
6 SCARBURY, Matthew Mar. Highland16' 4.25" 16'4.25"  
7 BENEDICT, Braydan Mar. Highland16' 0.75" 16'0.75"  
8 HAMILTON, Trenton Mar. Highland15' 9.50" 15'9.50"  
9 PHILLIPS, Timothy Fredericktown15' 7.50" 15'7.50"  
10 VANWINKLE, Gavin Mar. Highland15' 4.50" 15'4.50"  
11 BATESON, Aiden Mar. Highland15' 4" 15'4"  
12 ESTEP, Tanner Fredericktown14' 11.25" 14'11.25"  
13 HAGER, Evan Clear Fork13' 11.50" 13'11.50"