Clear Fork HS Tri4/4/2023

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 HERBST, Lucas Fredericktown 37' 1" 37'1" 5 2 (1)
2 REED, Collin Clear Fork 36' 1" 36'1" 3 3 (1)
3 SCHWARTZ, Benjamin Mar. Highland 35' 3" 35'3" 2 3 (2)
3 4 PARSLEY, Manuel Mar. Highland 35' 3" 35'3" 1 3 (2)
5 JOHNSON, Gabe Mar. Highland 32' 11" 32'11"   2 (2)
6 SMITH, Micah Fredericktown 32' 2" 32'2"   3 (4)
7 FOX, Brendon Mar. Highland 31' 10" 31'10"   3 (5)
8 LEVERING-SMITH, Ryla Fredericktown 31' 6" 31'6"   2 (3)
9 RASHLEY, Caleb Fredericktown 30' 10" 30'10"   3 (6)
10 MAGGARD, Evan Fredericktown 30' 6" 30'6"   2 (4)
11 MULLINS, Bryan Mar. Highland 29' 7.50" 29'7.50"   3 (7)
12 FRAZIER, Coen Fredericktown 29' 2" 29'2"   3 (8)
13 HAMILTON, Trenton Mar. Highland 28' 6" 28'6"   1 (1)
14 STATZER, Cayden Fredericktown 27' 7.50" 27'7.50"   1 (2)
15 WALKER, James Mar. Highland 27' 3" 27'3"   3 (9)
16 DILL, Archer Mar. Highland 27' 1" 27'1"   3 (10)
17 MAZZOLA, Christopher Clear Fork 26' 7.50" 26'7.50"   1 (3)
18 MILLER, Quentin Mar. Highland 26' 3" 26'3"   1 (4)
19 BOWMAN, Jared Clear Fork 26' 0" 26'0"   2 (5)
20 TUCKER, Blake Fredericktown 25' 7.50" 25'7.50"   1 (5)
21 COPELAND III, Leonard Clear Fork 25' 7" 25'7"   1 (6)
22 LANKER, Cameron Clear Fork 23' 11" 23'11"   1 (7)
23 BAILEY, Dalton Clear Fork 21' 1" 21'1"   1 (8)
24 DUMBAUGH, Drew Fredericktown 19' 8" 19'8"   2 (6)
25 WHITE, Alex Mar. Highland 16' 2" 16'2"   2 (7)
26 WOODRING, Chris Fredericktown 14' 6" 14'6"   2 (8)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HAMILTON, Trenton Mar. Highland28' 6" 28'6"  
2 STATZER, Cayden Fredericktown27' 7.50" 27'7.50"  
3 MAZZOLA, Christopher Clear Fork26' 7.50" 26'7.50"  
4 MILLER, Quentin Mar. Highland26' 3" 26'3"  
5 TUCKER, Blake Fredericktown25' 7.50" 25'7.50"  
6 COPELAND III, Leonard Clear Fork25' 7" 25'7"  
7 LANKER, Cameron Clear Fork23' 11" 23'11"  
8 BAILEY, Dalton Clear Fork21' 1" 21'1"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 HERBST, Lucas Fredericktown37' 1" 37'1" 5
2 JOHNSON, Gabe Mar. Highland32' 11" 32'11"  
3 LEVERING-SMITH, Ryla Fredericktown31' 6" 31'6"  
4 MAGGARD, Evan Fredericktown30' 6" 30'6"  
5 BOWMAN, Jared Clear Fork26' 0" 26'0"  
6 DUMBAUGH, Drew Fredericktown19' 8" 19'8"  
7 WHITE, Alex Mar. Highland16' 2" 16'2"  
8 WOODRING, Chris Fredericktown14' 6" 14'6"  


Finals Flight: 3

HPL JD Athlete Team Mark English Pts Note
1 REED, Collin Clear Fork36' 1" 36'1" 3
2 SCHWARTZ, Benjamin Mar. Highland35' 3" 35'3" 2
2 4 PARSLEY, Manuel Mar. Highland35' 3" 35'3" 1
4 SMITH, Micah Fredericktown32' 2" 32'2"  
5 FOX, Brendon Mar. Highland31' 10" 31'10"  
6 RASHLEY, Caleb Fredericktown30' 10" 30'10"  
7 MULLINS, Bryan Mar. Highland29' 7.50" 29'7.50"  
8 FRAZIER, Coen Fredericktown29' 2" 29'2"  
9 WALKER, James Mar. Highland27' 3" 27'3"  
10 DILL, Archer Mar. Highland27' 1" 27'1"