Clear Fork HS Tri4/4/2023

< Back

#34 Boys Discus Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 SCHWARTZ, Benjamin Mar. Highland 118' 11" 118'11" 5 3 (1)
2 REED, Collin Clear Fork 107' 3" 107'3" 3 3 (2)
3 HERBST, Lucas Fredericktown 99' 9" 99'9" 2 1 (1)
4 RASHLEY, Caleb Fredericktown 99' 4" 99'4" 1 3 (3)
5 SMITH, Micah Fredericktown 93' 9" 93'9"   3 (4)
6 PARSLEY, Manuel Mar. Highland 93' 6" 93'6"   3 (5)
7 MULLINS, Bryan Mar. Highland 93' 5" 93'5"   3 (6)
8 MAZZOLA, Christopher Clear Fork 90' 6" 90'6"   2 (1)
9 HAMILTON, Trenton Mar. Highland 87' 11" 87'11"   3 (7)
10 MAGGARD, Evan Fredericktown 87' 4" 87'4"   2 (2)
11 STATZER, Cayden Fredericktown 83' 1" 83'1"   2 (3)
12 FOX, Brendon Mar. Highland 82' 4" 82'4"   3 (8)
13 LEVERING-SMITH, Ryla Fredericktown 77' 8" 77'8"   2 (4)
14 BOWMAN, Jared Clear Fork 76' 5" 76'5"   2 (5)
15 COPELAND III, Leonard Clear Fork 76' 3" 76'3"   1 (2)
16 WALKER, James Mar. Highland 71' 2" 71'2"   3 (9)
17 FRAZIER, Coen Fredericktown 70' 10" 70'10"   2 (6)
18 MILLER, Quentin Mar. Highland 67' 3" 67'3"   2 (7)
19 TUCKER, Blake Fredericktown 64' 0" 64'0"   2 (8)
20 DILL, Archer Mar. Highland 61' 8" 61'8"   2 (9)
21 LANKER, Cameron Clear Fork 49' 0" 49'0"   1 (3)
22 DUMBAUGH, Drew Fredericktown 48' 4" 48'4"   1 (4)
23 BAILEY, Dalton Clear Fork 46' 9" 46'9"   2 (10)
24 WHITE, Alex Mar. Highland 43' 9" 43'9"   1 (5)
25 WOODRING, Chris Fredericktown 41' 5" 41'5"   1 (6)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HERBST, Lucas Fredericktown99' 9" 99'9" 2
2 COPELAND III, Leonard Clear Fork76' 3" 76'3"  
3 LANKER, Cameron Clear Fork49' 0" 49'0"  
4 DUMBAUGH, Drew Fredericktown48' 4" 48'4"  
5 WHITE, Alex Mar. Highland43' 9" 43'9"  
6 WOODRING, Chris Fredericktown41' 5" 41'5"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 MAZZOLA, Christopher Clear Fork90' 6" 90'6"  
2 MAGGARD, Evan Fredericktown87' 4" 87'4"  
3 STATZER, Cayden Fredericktown83' 1" 83'1"  
4 LEVERING-SMITH, Ryla Fredericktown77' 8" 77'8"  
5 BOWMAN, Jared Clear Fork76' 5" 76'5"  
6 FRAZIER, Coen Fredericktown70' 10" 70'10"  
7 MILLER, Quentin Mar. Highland67' 3" 67'3"  
8 TUCKER, Blake Fredericktown64' 0" 64'0"  
9 DILL, Archer Mar. Highland61' 8" 61'8"  
10 BAILEY, Dalton Clear Fork46' 9" 46'9"  


Finals Flight: 3

HPL JD Athlete Team Mark English Pts Note
1 SCHWARTZ, Benjamin Mar. Highland118' 11" 118'11" 5
2 REED, Collin Clear Fork107' 3" 107'3" 3
3 RASHLEY, Caleb Fredericktown99' 4" 99'4" 1
4 SMITH, Micah Fredericktown93' 9" 93'9"  
5 PARSLEY, Manuel Mar. Highland93' 6" 93'6"  
6 MULLINS, Bryan Mar. Highland93' 5" 93'5"  
7 HAMILTON, Trenton Mar. Highland87' 11" 87'11"  
8 FOX, Brendon Mar. Highland82' 4" 82'4"  
9 WALKER, James Mar. Highland71' 2" 71'2"