PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fredericktown | B | 11:13.44 | 5 | |||||||||
2 | Fredericktown | A | 11:51.12 | ||||||||||
3 | Northmor | A | 12:10.96 |
|
|
|
|
3 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fredericktown | B | 11:13.44 | 5 | ||||||||||
2 | Fredericktown | A | 11:51.12 | |||||||||||
3 | Northmor | A | 12:10.96 |
|
|
|
|
3 |