Freddie HS Tri4/11/2023

< Back

#28 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 BECKER, Cowin Northmor 18' 7.50" 18'7.50" 5
2 SMALL, Logan Fredericktown 17' 9.50" 17'9.50" 3
3 STOCKDALE, Connor Northmor 17' 9.25" 17'9.25" 2
4 PHILLIPS, Timothy Fredericktown 16' 11.50" 16'11.50" 1
5 NORRIS, Wesley Danville 16' 9.50" 16'9.50"  
6 RAILING, Leelynd Danville 16' 6" 16'6"  
7 BURKE, Aidan Danville 16' 0.25" 16'0.25"  
8 ESTEP, Tanner Fredericktown 15' 8.25" 15'8.25"  
9 BYERS, Josh Danville 15' 4" 15'4"  
10 HACKMAN, Jacob Danville 15' 3" 15'3"  
11 SPAULDING, Ashton Danville 14' 10" 14'10"  
12 KNIGHT, Kyle Northmor 14' 9" 14'9"  
13 VAN SLYKE, Joey Fredericktown 14' 7.25" 14'7.25"  
14 FLACK, Josh Danville 4' 7.75" 4'7.75"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 BECKER, Cowin Northmor18' 7.50" 18'7.50" 5
2 SMALL, Logan Fredericktown17' 9.50" 17'9.50" 3
3 STOCKDALE, Connor Northmor17' 9.25" 17'9.25" 2
4 PHILLIPS, Timothy Fredericktown16' 11.50" 16'11.50" 1
5 NORRIS, Wesley Danville16' 9.50" 16'9.50"  
6 RAILING, Leelynd Danville16' 6" 16'6"  
7 BURKE, Aidan Danville16' 0.25" 16'0.25"  
8 ESTEP, Tanner Fredericktown15' 8.25" 15'8.25"  
9 BYERS, Josh Danville15' 4" 15'4"  
10 HACKMAN, Jacob Danville15' 3" 15'3"  
11 SPAULDING, Ashton Danville14' 10" 14'10"  
12 KNIGHT, Kyle Northmor14' 9" 14'9"  
13 VAN SLYKE, Joey Fredericktown14' 7.25" 14'7.25"  
14 FLACK, Josh Danville4' 7.75" 4'7.75"