Freddie HS Tri4/11/2023

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 BOESHART, Bryer Danville 43' 9.50" 43'9.50" 5 3 (1)
2 HERBST, Lucas Fredericktown 38' 1" 38'1" 3 1 (1)
3 SMITH, Micah Fredericktown 35' 8" 35'8" 2 3 (2)
4 JOHNSON, Vance Northmor 35' 0" 35'0" 1 3 (3)
5 RICKETTS, Cody Danville 34' 11.50" 34'11.50"   3 (4)
6 LOWRY, Ryan Northmor 34' 0" 34'0"   3 (5)
7 RASHLEY, Caleb Fredericktown 33' 9" 33'9"   3 (6)
8 PRYOR, Toby Northmor 33' 2.50" 33'2.50"   1 (2)
9 MAGGARD, Evan Fredericktown 32' 1" 32'1"   2 (1)
10 LEVERING-SMITH, Ryla Fredericktown 31' 3" 31'3"   2 (2)
11 11 HOOD, Billy Danville 31' 3" 31'3"   1 (3)
12 FRAZIER, Coen Fredericktown 29' 1.50" 29'1.50"   3 (7)
13 STATZER, Cayden Fredericktown 28' 11.50" 28'11.50"   1 (4)
14 KING, Landon Danville 28' 8.50" 28'8.50"   2 (3)
15 15 HARBOLT, Parker Northmor 28' 8.50" 28'8.50"   1 (5)
16 SMITH, Will Danville 26' 0" 26'0"   2 (4)
17 TUCKER, Blake Fredericktown 24' 10" 24'10"   2 (5)
18 DUMBAUGH, Drew Fredericktown 18' 11.50" 18'11.50"   2 (6)
19 CASS, Owen Northmor 18' 0" 18'0"   1 (6)
20 WOODRING, Chris Fredericktown 14' 8" 14'8"   1 (7)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HERBST, Lucas Fredericktown38' 1" 38'1" 3
2 PRYOR, Toby Northmor33' 2.50" 33'2.50"  
3 11 HOOD, Billy Danville31' 3" 31'3"  
4 STATZER, Cayden Fredericktown28' 11.50" 28'11.50"  
5 15 HARBOLT, Parker Northmor28' 8.50" 28'8.50"  
6 CASS, Owen Northmor18' 0" 18'0"  
7 WOODRING, Chris Fredericktown14' 8" 14'8"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 MAGGARD, Evan Fredericktown32' 1" 32'1"  
2 LEVERING-SMITH, Ryla Fredericktown31' 3" 31'3"  
3 KING, Landon Danville28' 8.50" 28'8.50"  
4 SMITH, Will Danville26' 0" 26'0"  
5 TUCKER, Blake Fredericktown24' 10" 24'10"  
6 DUMBAUGH, Drew Fredericktown18' 11.50" 18'11.50"  


Finals Flight: 3

HPL JD Athlete Team Mark English Pts Note
1 BOESHART, Bryer Danville43' 9.50" 43'9.50" 5
2 SMITH, Micah Fredericktown35' 8" 35'8" 2
3 JOHNSON, Vance Northmor35' 0" 35'0" 1
4 RICKETTS, Cody Danville34' 11.50" 34'11.50"  
5 LOWRY, Ryan Northmor34' 0" 34'0"  
6 RASHLEY, Caleb Fredericktown33' 9" 33'9"  
7 FRAZIER, Coen Fredericktown29' 1.50" 29'1.50"