Clear Fork MS Invitational4/14/2023

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 GINN, Lincoln Ontario MS 36' 10" 36'10" 10 2 (1)
2 BURGESS, Ben Galion Northmor JH 34' 2.50" 34'2.50" 8 2 (2)
3 DOUCOURE, Sam Mount Gilead MS 33' 2" 33'2" 6 2 (3)
4 SCHAG, Hudson Clear Fork 31' 11" 31'11" 4 2 (4)
5 HAGOPIAN, Asher Galion Northmor JH 31' 0" 31'0" 2 2 (5)
6 KERSHNER, Austin Fredericktown MS 28' 11" 28'11" 1 2 (6)
7 MYERS, Owen Clear Fork 28' 6" 28'6"   1 (1)
8 EDWARDS, Christian Clear Fork 28' 2" 28'2"   2 (7)
9 WANG, William Ontario MS 26' 10" 26'10"   1 (2)
10 BERRY, Mason Fredericktown MS 26' 7" 26'7"   1 (3)
10 NELSON, Cooper Mount Gilead MS 26' 7" 26'7"   2 (8)
12 MEIER, Nate Mount Gilead MS 24' 9" 24'9"   1 (4)
13 MCGLOTLIN, Chael Galion Northmor JH 24' 1" 24'1"   1 (5)
14 MORRIS, Kyle Ontario MS 23' 2" 23'2"   1 (6)
15 MEADE, Andrew Fredericktown MS 21' 2" 21'2"   1 (7)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 MYERS, Owen Clear Fork28' 6" 28'6"  
2 WANG, William Ontario MS26' 10" 26'10"  
3 BERRY, Mason Fredericktown MS26' 7" 26'7"  
4 MEIER, Nate Mount Gilead MS24' 9" 24'9"  
5 MCGLOTLIN, Chael Galion Northmor JH24' 1" 24'1"  
6 MORRIS, Kyle Ontario MS23' 2" 23'2"  
7 MEADE, Andrew Fredericktown MS21' 2" 21'2"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 GINN, Lincoln Ontario MS36' 10" 36'10" 10
2 BURGESS, Ben Galion Northmor JH34' 2.50" 34'2.50" 8
3 DOUCOURE, Sam Mount Gilead MS33' 2" 33'2" 6
4 SCHAG, Hudson Clear Fork31' 11" 31'11" 4
5 HAGOPIAN, Asher Galion Northmor JH31' 0" 31'0" 2
6 KERSHNER, Austin Fredericktown MS28' 11" 28'11" 1
7 EDWARDS, Christian Clear Fork28' 2" 28'2"  
8 NELSON, Cooper Mount Gilead MS26' 7" 26'7"