Cowen HS Invitational4/15/2023

< Back

#28 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 RIGGENBACH, Owen Chippewa 19' 8" 19'8" 10
2 KEMP, Oakley Cloverleaf 19' 3" 19'3" 8
3 STACK, Gabe Hillsdale 19' 1" 19'1" 6
4 4 STOCKDALE, Connor Northmor 19' 1" 19'1" 5
5 CHUPP, Gabriel Hiland 18' 8.75" 18'8.75" 4
6 DEBORD, Gavin Mar. Highland 18' 6" 18'6" 3
7 7 BECKER, Cowin Northmor 18' 6" 18'6" 2
8 MAIBACH, Cole Smithville 18' 4" 18'4" 1
9 JEROME, Will Cloverleaf 18' 2" 18'2"  
10 HANKINS, Gavin Mar. Highland 18' 0.25" 18'0.25"  
11 KILLY, Peter Fairless 17' 5.75" 17'5.75"  
12 TAYLOR, Cooper Loudonville 17' 5" 17'5"  
13 BREHM, AJ Cardington-Lincoln 17' 4" 17'4"  
14 BRASWELL, Braydan Chippewa 17' 3.75" 17'3.75"  
15 SMALL, Logan Fredericktown 17' 2.25" 17'2.25"  
16 BURGETT, Braxton Hillsdale 17' 1.25" 17'1.25"  
17 SONEGO, Arthur Rittman 16' 9" 16'9"  
18 PHILLIPS, Timothy Fredericktown 16' 5.75" 16'5.75"  
19 HERCENBERG, Logan East Knox 16' 1" 16'1"  
20 HERSHBERGER, Josiah Loudonville 15' 10" 15'10"  
21 ANDERSON, Aj Smithville 15' 9.50" 15'9.50"  
22 WHITNEY, Logan East Knox 15' 3.75" 15'3.75"  
23 GROSE, Alegacy Lucas 14' 4.50" 14'4.50"  
24 WISE, Ethan Hiland 9' 6" 9'6"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 RIGGENBACH, Owen Chippewa19' 8" 19'8" 10
2 KEMP, Oakley Cloverleaf19' 3" 19'3" 8
3 STACK, Gabe Hillsdale19' 1" 19'1" 6
4 4 STOCKDALE, Connor Northmor19' 1" 19'1" 5
5 CHUPP, Gabriel Hiland18' 8.75" 18'8.75" 4
6 DEBORD, Gavin Mar. Highland18' 6" 18'6" 3
7 7 BECKER, Cowin Northmor18' 6" 18'6" 2
8 MAIBACH, Cole Smithville18' 4" 18'4" 1
9 JEROME, Will Cloverleaf18' 2" 18'2"  
10 HANKINS, Gavin Mar. Highland18' 0.25" 18'0.25"  
11 KILLY, Peter Fairless17' 5.75" 17'5.75"  
12 TAYLOR, Cooper Loudonville17' 5" 17'5"  
13 BREHM, AJ Cardington-Lincoln17' 4" 17'4"  
14 BRASWELL, Braydan Chippewa17' 3.75" 17'3.75"  
15 SMALL, Logan Fredericktown17' 2.25" 17'2.25"  
16 BURGETT, Braxton Hillsdale17' 1.25" 17'1.25"  
17 SONEGO, Arthur Rittman16' 9" 16'9"  
18 PHILLIPS, Timothy Fredericktown16' 5.75" 16'5.75"  
19 HERCENBERG, Logan East Knox16' 1" 16'1"  
20 HERSHBERGER, Josiah Loudonville15' 10" 15'10"  
21 ANDERSON, Aj Smithville15' 9.50" 15'9.50"  
22 WHITNEY, Logan East Knox15' 3.75" 15'3.75"  
23 GROSE, Alegacy Lucas14' 4.50" 14'4.50"  
24 WISE, Ethan Hiland9' 6" 9'6"