Freddie HS Quad4/18/2023

< Back

#30 Boys Pole Vault Results

Finals

PL JD Athlete Team Mark English Pts
1 FOSTER, Stihl John. Northridge 12' 6" 12'6" 6
2 HOGG, Brandon Fredericktown 12' 0" 12'0" 4
3 FOWLER, Jack Fredericktown 11' 6" 11'6" 3
4 FOSTER, Bodhi John. Northridge 11' 0" 11'0" 2
5 HOGG, Peyton Fredericktown 9' 6" 9'6" 1
6 KELLER, Gavin Mount Gilead 8' 0" 8'0"  
7 7 HERSHNER, Nolan Mount Gilead 8' 0" 8'0"  
8 8 DAVIS, Joshua Mount Gilead 8' 0" 8'0"  
9 HUGHES, Brandon Cardington-Lincoln 7' 6" 7'6"  
10 BURNAUGH, Josh Mount Gilead 7' 0" 7'0"  
11 DUDGEON, Carter Cardington-Lincoln 6' 0" 6'0"  
TOWNSEND, Danny Cardington-Lincoln NH  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 FOSTER, Stihl John. Northridge12' 6" 12'6" 6
2 HOGG, Brandon Fredericktown12' 0" 12'0" 4
3 FOWLER, Jack Fredericktown11' 6" 11'6" 3
4 FOSTER, Bodhi John. Northridge11' 0" 11'0" 2
5 HOGG, Peyton Fredericktown9' 6" 9'6" 1
6 KELLER, Gavin Mount Gilead8' 0" 8'0"  
7 7 HERSHNER, Nolan Mount Gilead8' 0" 8'0"  
8 8 DAVIS, Joshua Mount Gilead8' 0" 8'0"  
9 HUGHES, Brandon Cardington-Lincoln7' 6" 7'6"  
10 BURNAUGH, Josh Mount Gilead7' 0" 7'0"  
11 DUDGEON, Carter Cardington-Lincoln6' 0" 6'0"  
TOWNSEND, Danny Cardington-LincolnNH