Freddie HS Quad4/18/2023

< Back

#33 Girls Discus Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 BOUTON, Ella Fredericktown 114' 9" 114'9" 6 3 (1)
2 LEONHARD, Abby Mount Gilead 91' 4" 91'4" 4 3 (2)
3 IRWIN, Cassady Mount Gilead 89' 4" 89'4" 3 3 (3)
4 HARRIS, Mikala Mount Gilead 87' 9" 87'9" 2 3 (4)
5 ROSE, Lilian Fredericktown 80' 8" 80'8" 1 3 (5)
6 FISHER, Cassandra Fredericktown 78' 5" 78'5"   3 (6)
7 BRESSI, Hannah Fredericktown 76' 10" 76'10"   3 (7)
8 DEBOLT, Olivia John. Northridge 74' 8" 74'8"   3 (8)
9 FISHER, Shelba Mount Gilead 73' 8" 73'8"   2 (1)
10 OSWALT, Shelby Fredericktown 73' 6" 73'6"   3 (9)
11 CONGROVE, Dana Cardington-Lincoln 69' 8" 69'8"   3 (10)
12 CRAFT, Annie Fredericktown 68' 7" 68'7"   3 (11)
13 BELTON, Emily Fredericktown 65' 1" 65'1"   3 (12)
14 HOLTERY, Maleigha Cardington-Lincoln 64' 4" 64'4"   2 (2)
15 HERSHNER, Adriana Mount Gilead 62' 7" 62'7"   2 (3)
16 BLANCHARD, Reagan Fredericktown 61' 3" 61'3"   2 (4)
17 ANTON, Alyssa Mount Gilead 60' 4" 60'4"   2 (5)
18 WHITE, A'lesha Mount Gilead 58' 4" 58'4"   2 (6)
19 DOERR, Jada Fredericktown 58' 1" 58'1"   2 (7)
20 KERCHER, Ava John. Northridge 56' 6" 56'6"   2 (8)
21 BEHELER, Charlie Fredericktown 54' 10" 54'10"   1 (1)
22 MCCLURE, Mallori John. Northridge 54' 7" 54'7"   2 (9)
23 HAMMOND, Alexa Fredericktown 52' 0" 52'0"   1 (2)
24 KORN, Megan John. Northridge 50' 3" 50'3"   1 (3)
25 WEST-JOHNSTON, Jillian Cardington-Lincoln 49' 7" 49'7"   2 (10)
26 O'NEIL, Braelyn Fredericktown 45' 2" 45'2"   1 (4)
27 HINES, Molly Fredericktown 44' 9" 44'9"   1 (5)
28 KINCAID, Emma Mount Gilead 44' 8" 44'8"   1 (6)
29 ORGILL, Allison John. Northridge 40' 6" 40'6"   1 (7)
30 RUDY, Ashley John. Northridge 39' 6" 39'6"   1 (8)
31 FOX, Lexi Mount Gilead 37' 7" 37'7"   1 (9)
32 EBLIN, Rhyana John. Northridge 35' 10" 35'10"   1 (10)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 BEHELER, Charlie Fredericktown54' 10" 54'10"  
2 HAMMOND, Alexa Fredericktown52' 0" 52'0"  
3 KORN, Megan John. Northridge50' 3" 50'3"  
4 O'NEIL, Braelyn Fredericktown45' 2" 45'2"  
5 HINES, Molly Fredericktown44' 9" 44'9"  
6 KINCAID, Emma Mount Gilead44' 8" 44'8"  
7 ORGILL, Allison John. Northridge40' 6" 40'6"  
8 RUDY, Ashley John. Northridge39' 6" 39'6"  
9 FOX, Lexi Mount Gilead37' 7" 37'7"  
10 EBLIN, Rhyana John. Northridge35' 10" 35'10"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 FISHER, Shelba Mount Gilead73' 8" 73'8"  
2 HOLTERY, Maleigha Cardington-Lincoln64' 4" 64'4"  
3 HERSHNER, Adriana Mount Gilead62' 7" 62'7"  
4 BLANCHARD, Reagan Fredericktown61' 3" 61'3"  
5 ANTON, Alyssa Mount Gilead60' 4" 60'4"  
6 WHITE, A'lesha Mount Gilead58' 4" 58'4"  
7 DOERR, Jada Fredericktown58' 1" 58'1"  
8 KERCHER, Ava John. Northridge56' 6" 56'6"  
9 MCCLURE, Mallori John. Northridge54' 7" 54'7"  
10 WEST-JOHNSTON, Jillian Cardington-Lincoln49' 7" 49'7"  


Finals Flight: 3

HPL JD Athlete Team Mark English Pts Note
1 BOUTON, Ella Fredericktown114' 9" 114'9" 6
2 LEONHARD, Abby Mount Gilead91' 4" 91'4" 4
3 IRWIN, Cassady Mount Gilead89' 4" 89'4" 3
4 HARRIS, Mikala Mount Gilead87' 9" 87'9" 2
5 ROSE, Lilian Fredericktown80' 8" 80'8" 1
6 FISHER, Cassandra Fredericktown78' 5" 78'5"  
7 BRESSI, Hannah Fredericktown76' 10" 76'10"  
8 DEBOLT, Olivia John. Northridge74' 8" 74'8"  
9 OSWALT, Shelby Fredericktown73' 6" 73'6"  
10 CONGROVE, Dana Cardington-Lincoln69' 8" 69'8"  
11 CRAFT, Annie Fredericktown68' 7" 68'7"  
12 BELTON, Emily Fredericktown65' 1" 65'1"