Freddie HS Quad4/18/2023

< Back

#34 Boys Discus Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 ISLER, Bryce John. Northridge 137' 11" 137'11" 6 3 (1)
2 WHITT, Ben Mount Gilead 116' 7" 116'7" 4 3 (2)
3 3 FIAMINGO, Xavier John. Northridge 116' 7" 116'7" 3 3 (2)
4 TOWNLEY, Justin John. Northridge 115' 8" 115'8" 2 3 (4)
5 CARDWELL, Riley Mount Gilead 106' 5" 106'5" 1 2 (1)
6 HERBST, Lucas Fredericktown 106' 1" 106'1"   3 (5)
7 SHIPMAN, Gauge Mount Gilead 106' 0" 106'0"   3 (6)
8 SMITH, Micah Fredericktown 95' 8" 95'8"   3 (7)
9 MOWERY, Carson Mount Gilead 90' 9" 90'9"   2 (2)
10 BERTKE, Blake Cardington-Lincoln 89' 6" 89'6"   3 (8)
11 MCCLELLAND, Griffin Mount Gilead 88' 8" 88'8"   3 (9)
12 CARPENTER, Chris Mount Gilead 88' 6" 88'6"   3 (10)
13 RASHLEY, Caleb Fredericktown 88' 0" 88'0"   3 (11)
14 STATZER, Cayden Fredericktown 81' 10" 81'10"   1 (1)
15 QUINLAN, Alex John. Northridge 80' 6" 80'6"   2 (3)
16 BALDWIN, Joey Mount Gilead 80' 1" 80'1"   2 (4)
17 LEVERING-SMITH, Ryla Fredericktown 79' 4" 79'4"   2 (5)
18 HEWETT, Caden John. Northridge 76' 9" 76'9"   1 (2)
19 FRAZIER, Coen Fredericktown 76' 0" 76'0"   2 (6)
20 TUCKER, Blake Fredericktown 69' 11" 69'11"   1 (3)
21 OGLESBY, Eric John. Northridge 69' 10" 69'10"   1 (4)
22 FOX, Travis Mount Gilead 67' 4" 67'4"   2 (7)
23 GOODWIN, Ethan John. Northridge 64' 2" 64'2"   2 (8)
24 FIANT, Kasey Cardington-Lincoln 55' 2" 55'2"   1 (5)
25 MILLER, Dustyn John. Northridge 41' 11" 41'11"   1 (6)
25 HALE, William Mount Gilead 41' 11" 41'11"   1 (6)
27 DUMBAUGH, Drew Fredericktown 40' 11" 40'11"   1 (8)
28 WOODRING, Chris Fredericktown 35' 4" 35'4"   1 (9)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 STATZER, Cayden Fredericktown81' 10" 81'10"  
2 HEWETT, Caden John. Northridge76' 9" 76'9"  
3 TUCKER, Blake Fredericktown69' 11" 69'11"  
4 OGLESBY, Eric John. Northridge69' 10" 69'10"  
5 FIANT, Kasey Cardington-Lincoln55' 2" 55'2"  
6 MILLER, Dustyn John. Northridge41' 11" 41'11"  
6 HALE, William Mount Gilead41' 11" 41'11"  
8 DUMBAUGH, Drew Fredericktown40' 11" 40'11"  
9 WOODRING, Chris Fredericktown35' 4" 35'4"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 CARDWELL, Riley Mount Gilead106' 5" 106'5" 1
2 MOWERY, Carson Mount Gilead90' 9" 90'9"  
3 QUINLAN, Alex John. Northridge80' 6" 80'6"  
4 BALDWIN, Joey Mount Gilead80' 1" 80'1"  
5 LEVERING-SMITH, Ryla Fredericktown79' 4" 79'4"  
6 FRAZIER, Coen Fredericktown76' 0" 76'0"  
7 FOX, Travis Mount Gilead67' 4" 67'4"  
8 GOODWIN, Ethan John. Northridge64' 2" 64'2"  


Finals Flight: 3

HPL JD Athlete Team Mark English Pts Note
1 ISLER, Bryce John. Northridge137' 11" 137'11" 6
2 WHITT, Ben Mount Gilead116' 7" 116'7" 4
2 3 FIAMINGO, Xavier John. Northridge116' 7" 116'7" 3
4 TOWNLEY, Justin John. Northridge115' 8" 115'8" 2
5 HERBST, Lucas Fredericktown106' 1" 106'1"  
6 SHIPMAN, Gauge Mount Gilead106' 0" 106'0"  
7 SMITH, Micah Fredericktown95' 8" 95'8"  
8 BERTKE, Blake Cardington-Lincoln89' 6" 89'6"  
9 MCCLELLAND, Griffin Mount Gilead88' 8" 88'8"  
10 CARPENTER, Chris Mount Gilead88' 6" 88'6"  
11 RASHLEY, Caleb Fredericktown88' 0" 88'0"