Freddie MS Quad4/19/2023

< Back

#20 Boys 200 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 ZANKS, Elias Johnstown Northridge MS 25.27 6 3 (1)
2 RINE, Cooper Fredericktown MS 27.45 4 3 (2)
3 OVERHOLT, Graham Fredericktown MS 27.69 3 3 (3)
4 LEFEVRE, Nick Fredericktown MS 28.63 2 3 (4)
5 GARVER, Griffin Fredericktown MS 28.68 1 3 (5)
6 ROGERS, Korbin Fredericktown MS 28.76   3 (6)
7 NAUMAN, Trae Mar. Highland 28.96   2 (1)
8 PLATT, Levi Fredericktown MS 28.99   2 (2)
9 EBERSOLE, Aiden Fredericktown MS 29.62   3 (7)
10 SNYDER, Lincoln Fredericktown MS 29.75   2 (3)
11 WHETNALL, Bristol Cardington-Lincoln JH 31.67   2 (4)
12 IRELAND, David Cardington-Lincoln JH 32.03   1 (1)
13 GLADMAN, Jack Fredericktown MS 32.09   2 (5)
14 KELLY, Brady Fredericktown MS 32.38   2 (6)
15 ENGLE, Sylar Cardington-Lincoln JH 34.08   1 (2)
HARVEL, Elisha Fredericktown MS NT  
KROTZER, Kaden Johnstown Northridge MS NT  

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 IRELAND, David Cardington-Lincoln JH32.03  
2 ENGLE, Sylar Cardington-Lincoln JH34.08  
HARVEL, Elisha Fredericktown MSNT  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 NAUMAN, Trae Mar. Highland28.96  
2 PLATT, Levi Fredericktown MS28.99  
3 SNYDER, Lincoln Fredericktown MS29.75  
4 WHETNALL, Bristol Cardington-Lincoln JH31.67  
5 GLADMAN, Jack Fredericktown MS32.09  
6 KELLY, Brady Fredericktown MS32.38  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 ZANKS, Elias Johnstown Northridge MS25.27 6
2 RINE, Cooper Fredericktown MS27.45 4
3 OVERHOLT, Graham Fredericktown MS27.69 3
4 LEFEVRE, Nick Fredericktown MS28.63 2
5 GARVER, Griffin Fredericktown MS28.68 1
6 ROGERS, Korbin Fredericktown MS28.76  
7 EBERSOLE, Aiden Fredericktown MS29.62  
KROTZER, Kaden Johnstown Northridge MSNT