Cowen JH Invitational4/21/2023

< Back

#26 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 HOEFLICH, Marcus Clear Fork 17' 11.50" 17'11.50" 10
2 MULLET, Christian Berlin Hiland MS 17' 1" 17'1" 8
3 GORAN, Liam LaGrange Keystone MS 16' 11" 16'11" 5.5
3 MAST, Kamron John R. Lea Middle School 16' 11" 16'11" 5.5
5 CHANEY, Rhett Millersburg West Holmes MS 16' 6.50" 16'6.50" 4
6 LEE, Isaiah Smithville Green MS 16' 5.50" 16'5.50" 3
7 REED, Branson Shelby MS 16' 5" 16'5" 1.5
7 BAKER, Gavin Mansfield Madison MS 16' 5" 16'5" 1.5
9 PIATT, Brennan Smithville Green MS 16' 3.50" 16'3.50"  
10 JORDAN, Elliot Cloverleaf Middle School 16' 3" 16'3"  
10 BUNNELL, Wesley Clear Fork 16' 3" 16'3"  
12 DAWSON, Landon Howard East Knox JH 16' 1" 16'1"  
13 BUZZARD, Nic Loudonville JH 15' 11.50" 15'11.50"  
14 YAUSSY, Brady Galion Northmor JH 15' 10" 15'10"  
15 DESTERHAFT, Joe Lucas MS 15' 8.50" 15'8.50"  
16 GARDNER, Nathan Howard East Knox JH 15' 8" 15'8"  
17 WALTON, Trent Jeromesville Hillsdale MS 15' 1" 15'1"  
18 BULKOWSKI, Elias Mount Gilead MS 14' 11" 14'11"  
19 GURICH, Bobby LaGrange Keystone MS 14' 9" 14'9"  
20 GRAY, Ashton Cloverleaf Middle School 14' 8" 14'8"  
20 CALDWELL, Lincoln Mar. Highland 14' 8" 14'8"  
22 SMITH, Bryson Mansfield Madison MS 14' 6.25" 14'6.25"  
23 FULLER, Huck Jeromesville Hillsdale MS 14' 4.50" 14'4.50"  
24 HAMILTON, Kingston Mar. Highland 14' 1" 14'1"  
25 TROYER, Jake Berlin Hiland MS 13' 11" 13'11"  
26 FINLEY, Lukas Loudonville JH 13' 10.50" 13'10.50"  
27 HARTZ, Conner Shelby MS 13' 10" 13'10"  
28 YODER, Marshall Millersburg West Holmes MS 13' 5.50" 13'5.50"  
29 DAVIDOVICS, Zoltan Creston Norwayne MS 13' 4.50" 13'4.50"  
30 TURNER, Ethan Mount Gilead MS 13' 2" 13'2"  
31 SNYDER, Brian Galion Northmor JH 12' 10" 12'10"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HOEFLICH, Marcus Clear Fork17' 11.50" 17'11.50" 10
2 MULLET, Christian Berlin Hiland MS17' 1" 17'1" 8
3 GORAN, Liam LaGrange Keystone MS16' 11" 16'11" 5.5
3 MAST, Kamron John R. Lea Middle School16' 11" 16'11" 5.5
5 CHANEY, Rhett Millersburg West Holmes MS16' 6.50" 16'6.50" 4
6 LEE, Isaiah Smithville Green MS16' 5.50" 16'5.50" 3
7 REED, Branson Shelby MS16' 5" 16'5" 1.5
7 BAKER, Gavin Mansfield Madison MS16' 5" 16'5" 1.5
9 PIATT, Brennan Smithville Green MS16' 3.50" 16'3.50"  
10 JORDAN, Elliot Cloverleaf Middle School16' 3" 16'3"  
10 BUNNELL, Wesley Clear Fork16' 3" 16'3"  
12 DAWSON, Landon Howard East Knox JH16' 1" 16'1"  
13 BUZZARD, Nic Loudonville JH15' 11.50" 15'11.50"  
14 YAUSSY, Brady Galion Northmor JH15' 10" 15'10"  
15 DESTERHAFT, Joe Lucas MS15' 8.50" 15'8.50"  
16 GARDNER, Nathan Howard East Knox JH15' 8" 15'8"  
17 WALTON, Trent Jeromesville Hillsdale MS15' 1" 15'1"  
18 BULKOWSKI, Elias Mount Gilead MS14' 11" 14'11"  
19 GURICH, Bobby LaGrange Keystone MS14' 9" 14'9"  
20 GRAY, Ashton Cloverleaf Middle School14' 8" 14'8"  
20 CALDWELL, Lincoln Mar. Highland14' 8" 14'8"  
22 SMITH, Bryson Mansfield Madison MS14' 6.25" 14'6.25"  
23 FULLER, Huck Jeromesville Hillsdale MS14' 4.50" 14'4.50"  
24 HAMILTON, Kingston Mar. Highland14' 1" 14'1"  
25 TROYER, Jake Berlin Hiland MS13' 11" 13'11"  
26 FINLEY, Lukas Loudonville JH13' 10.50" 13'10.50"  
27 HARTZ, Conner Shelby MS13' 10" 13'10"  
28 YODER, Marshall Millersburg West Holmes MS13' 5.50" 13'5.50"  
29 DAVIDOVICS, Zoltan Creston Norwayne MS13' 4.50" 13'4.50"  
30 TURNER, Ethan Mount Gilead MS13' 2" 13'2"  
31 SNYDER, Brian Galion Northmor JH12' 10" 12'10"