Clear Fork MS Quad4/24/2023

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 GINN, Lincoln Ontario MS 38' 3.50" 38'3.50" 6 2 (1)
2 CAPRETTA, Dominic Galion MS 35' 0.50" 35'0.50" 4 2 (2)
3 MYERS, Owen Clear Fork 33' 10.50" 33'10.50" 3 2 (3)
4 SCHAG, Hudson Clear Fork 33' 4" 33'4" 2 2 (4)
5 TRIMBLE, Mason Galion MS 31' 11" 31'11" 1 2 (5)
6 EDWARDS, Christian Clear Fork 30' 11" 30'11"   2 (6)
7 BARNHILL, Cameron Ontario MS 29' 5.50" 29'5.50"   1 (1)
8 WANG, William Ontario MS 28' 4" 28'4"   2 (7)
9 VANHOUTEN, Austin Clear Fork 27' 3.50" 27'3.50"   1 (2)
10 WATTS, Zander Caledonia River Valley MS 25' 10" 25'10"   2 (8)
11 STONE, Aidan Galion MS 24' 7.50" 24'7.50"   2 (9)
12 MILLIGAN, Daniel Galion MS 24' 1.50" 24'1.50"   1 (3)
13 DUDLEY, Benjamin Clear Fork 23' 8" 23'8"   1 (4)
14 MORRIS, Kyle Ontario MS 22' 3" 22'3"   2 (10)
15 WILKERSON, Mason Ontario MS 21' 0" 21'0"   1 (5)
16 REINHART, Chayse Galion MS 20' 9.50" 20'9.50"   2 (11)
17 SPIGENER, Kamden Galion MS 20' 4" 20'4"   2 (12)
18 WATSON, Braedon Ontario MS 19' 1" 19'1"   1 (6)
19 GRANHOLM, Charles Clear Fork 18' 8" 18'8"   1 (7)
20 GILBERT, Shaun Ontario MS 18' 1" 18'1"   1 (8)
21 HIEBER, Carter Galion MS 17' 11" 17'11"   1 (9)
22 WINANS, Jonathan Ontario MS 16' 0.50" 16'0.50"   1 (10)
23 MARQUIS, Gabe Caledonia River Valley MS 13' 8.50" 13'8.50"   1 (11)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 BARNHILL, Cameron Ontario MS29' 5.50" 29'5.50"  
2 VANHOUTEN, Austin Clear Fork27' 3.50" 27'3.50"  
3 MILLIGAN, Daniel Galion MS24' 1.50" 24'1.50"  
4 DUDLEY, Benjamin Clear Fork23' 8" 23'8"  
5 WILKERSON, Mason Ontario MS21' 0" 21'0"  
6 WATSON, Braedon Ontario MS19' 1" 19'1"  
7 GRANHOLM, Charles Clear Fork18' 8" 18'8"  
8 GILBERT, Shaun Ontario MS18' 1" 18'1"  
9 HIEBER, Carter Galion MS17' 11" 17'11"  
10 WINANS, Jonathan Ontario MS16' 0.50" 16'0.50"  
11 MARQUIS, Gabe Caledonia River Valley MS13' 8.50" 13'8.50"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 GINN, Lincoln Ontario MS38' 3.50" 38'3.50" 6
2 CAPRETTA, Dominic Galion MS35' 0.50" 35'0.50" 4
3 MYERS, Owen Clear Fork33' 10.50" 33'10.50" 3
4 SCHAG, Hudson Clear Fork33' 4" 33'4" 2
5 TRIMBLE, Mason Galion MS31' 11" 31'11" 1
6 EDWARDS, Christian Clear Fork30' 11" 30'11"  
7 WANG, William Ontario MS28' 4" 28'4"  
8 WATTS, Zander Caledonia River Valley MS25' 10" 25'10"  
9 STONE, Aidan Galion MS24' 7.50" 24'7.50"  
10 MORRIS, Kyle Ontario MS22' 3" 22'3"  
11 REINHART, Chayse Galion MS20' 9.50" 20'9.50"  
12 SPIGENER, Kamden Galion MS20' 4" 20'4"