Clear Fork MS Quad4/24/2023

< Back

#31 Girls Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 STEWARD, Chloee Clear Fork 34' 4" 34'4" 6 2 (1)
2 GWINNER, Madalyn Caledonia River Valley MS 29' 11" 29'11" 4 2 (2)
3 SORRENTI, Isabella Ontario MS 27' 2" 27'2" 3 2 (3)
4 NELSON, Hannah Galion MS 25' 2" 25'2" 2 2 (4)
5 HUDSON, Addison Galion MS 24' 11" 24'11" 1 2 (5)
6 BOWEN, Faith Caledonia River Valley MS 24' 10" 24'10"   2 (6)
7 KNUCKLES, McKenley Clear Fork 21' 9" 21'9"   1 (1)
8 HUNT, Alyssa Galion MS 20' 7" 20'7"   1 (2)
9 SCHAG, Sophia Clear Fork 20' 3.50" 20'3.50"   1 (3)
10 SEYMOUR, Kaitlin Ontario MS 20' 3" 20'3"   2 (7)
11 DUGGAN, Aaliyah Galion MS 19' 9.50" 19'9.50"   2 (8)
12 KINNARD, Hannah Clear Fork 18' 7" 18'7"   2 (9)
13 HAYNES, Kalleigh Galion MS 18' 4.50" 18'4.50"   1 (4)
14 NEAL, Tayleighana Galion MS 16' 9.50" 16'9.50"   1 (5)
15 GANSHORN, Savanna Galion MS 14' 8.50" 14'8.50"   1 (6)
16 HUNTER, Kendence Galion MS 14' 6" 14'6"   1 (7)
17 REED, Ayla Galion MS 11' 6" 11'6"   1 (8)
18 MABRY, Madison Ontario MS 11' 0.50" 11'0.50"   1 (9)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 KNUCKLES, McKenley Clear Fork21' 9" 21'9"  
2 HUNT, Alyssa Galion MS20' 7" 20'7"  
3 SCHAG, Sophia Clear Fork20' 3.50" 20'3.50"  
4 HAYNES, Kalleigh Galion MS18' 4.50" 18'4.50"  
5 NEAL, Tayleighana Galion MS16' 9.50" 16'9.50"  
6 GANSHORN, Savanna Galion MS14' 8.50" 14'8.50"  
7 HUNTER, Kendence Galion MS14' 6" 14'6"  
8 REED, Ayla Galion MS11' 6" 11'6"  
9 MABRY, Madison Ontario MS11' 0.50" 11'0.50"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 STEWARD, Chloee Clear Fork34' 4" 34'4" 6
2 GWINNER, Madalyn Caledonia River Valley MS29' 11" 29'11" 4
3 SORRENTI, Isabella Ontario MS27' 2" 27'2" 3
4 NELSON, Hannah Galion MS25' 2" 25'2" 2
5 HUDSON, Addison Galion MS24' 11" 24'11" 1
6 BOWEN, Faith Caledonia River Valley MS24' 10" 24'10"  
7 SEYMOUR, Kaitlin Ontario MS20' 3" 20'3"  
8 DUGGAN, Aaliyah Galion MS19' 9.50" 19'9.50"  
9 KINNARD, Hannah Clear Fork18' 7" 18'7"