Clear Fork MS Quad4/24/2023

< Back

#30 Boys Discus Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 MYERS, Owen Clear Fork 103' 3" 103'3" 6 2 (1)
2 GINN, Lincoln Ontario MS 103' 2" 103'2" 4 2 (2)
3 SCHAG, Hudson Clear Fork 93' 7" 93'7" 3 2 (3)
4 EDWARDS, Christian Clear Fork 90' 5" 90'5" 2 2 (4)
4 5 WANG, William Ontario MS 90' 5" 90'5" 1 2 (4)
6 BARNHILL, Cameron Ontario MS 81' 6" 81'6"   1 (1)
7 SCHUNATZ, Dillon Ontario MS 73' 5" 73'5"   2 (6)
8 VANHOUTEN, Austin Clear Fork 72' 6" 72'6"   1 (2)
8 MORRIS, Kyle Ontario MS 72' 6" 72'6"   1 (2)
10 WATTS, Zander Caledonia River Valley MS 72' 5" 72'5"   2 (7)
11 TRIMBLE, Mason Galion MS 71' 6" 71'6"   2 (8)
12 DUDLEY, Benjamin Clear Fork 70' 1" 70'1"   1 (4)
13 SPIGENER, Kamden Galion MS 67' 7" 67'7"   1 (5)
14 STONE, Aidan Galion MS 66' 7" 66'7"   2 (9)
15 WILKERSON, Mason Ontario MS 63' 3" 63'3"   1 (6)
16 REINHART, Chayse Galion MS 62' 7" 62'7"   2 (10)
17 ROSTON, Nicholas Caledonia River Valley MS 60' 3" 60'3"   2 (11)
18 WINANS, Jonathan Ontario MS 54' 9" 54'9"   1 (7)
19 GILBERT, Shaun Ontario MS 53' 8" 53'8"   1 (8)
20 GRANHOLM, Charles Clear Fork 43' 4" 43'4"   1 (9)
21 HIEBER, Carter Galion MS 40' 2" 40'2"   1 (10)
22 WATSON, Braedon Ontario MS 31' 3" 31'3"   1 (11)
23 MARQUIS, Gabe Caledonia River Valley MS 28' 7" 28'7"   1 (12)
24 MILLIGAN, Daniel Galion MS 26' 8" 26'8"   1 (13)

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 BARNHILL, Cameron Ontario MS81' 6" 81'6"  
2 VANHOUTEN, Austin Clear Fork72' 6" 72'6"  
2 MORRIS, Kyle Ontario MS72' 6" 72'6"  
4 DUDLEY, Benjamin Clear Fork70' 1" 70'1"  
5 SPIGENER, Kamden Galion MS67' 7" 67'7"  
6 WILKERSON, Mason Ontario MS63' 3" 63'3"  
7 WINANS, Jonathan Ontario MS54' 9" 54'9"  
8 GILBERT, Shaun Ontario MS53' 8" 53'8"  
9 GRANHOLM, Charles Clear Fork43' 4" 43'4"  
10 HIEBER, Carter Galion MS40' 2" 40'2"  
11 WATSON, Braedon Ontario MS31' 3" 31'3"  
12 MARQUIS, Gabe Caledonia River Valley MS28' 7" 28'7"  
13 MILLIGAN, Daniel Galion MS26' 8" 26'8"  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 MYERS, Owen Clear Fork103' 3" 103'3" 6
2 GINN, Lincoln Ontario MS103' 2" 103'2" 4
3 SCHAG, Hudson Clear Fork93' 7" 93'7" 3
4 EDWARDS, Christian Clear Fork90' 5" 90'5" 2
4 5 WANG, William Ontario MS90' 5" 90'5" 1
6 SCHUNATZ, Dillon Ontario MS73' 5" 73'5"  
7 WATTS, Zander Caledonia River Valley MS72' 5" 72'5"  
8 TRIMBLE, Mason Galion MS71' 6" 71'6"  
9 STONE, Aidan Galion MS66' 7" 66'7"  
10 REINHART, Chayse Galion MS62' 7" 62'7"  
11 ROSTON, Nicholas Caledonia River Valley MS60' 3" 60'3"