Heath MS Bulldog Relays4/25/2023

< Back

#24 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 WORKMAN, Deagan Utica 38' 3" 38'3" 3.33 2 (1)
2 AUTHERSON, Logan Utica 35' 10.50" 35'10.50" 3.33 2 (2)
3 SELLARS, Nick Heath 33' 11.50" 33'11.50" 2 1 (1)
4 CHIZMAR, Blake Northridge 30' 8.75" 30'8.75" 2.67 1 (2)
5 POTTER, Chase Northridge 28' 3.75" 28'3.75" 2.67 1 (3)
6 STRETTON, Jacob Utica 27' 0.25" 27'0.25" 3.33 2 (3)
7 KIRKHAM, Nathan Granville 25' 11" 25'11" 1.67 1 (4)
8 WAGGONER, Barrett Granville 25' 4.75" 25'4.75" 1.67 1 (5)
9 SCHEIBECK, Colsen Licking Hts. 25' 2" 25'2" 1 2 (4)
10 MUSSER, Wesley Licking Valley 24' 8.25" 24'8.25" 1.33 2 (5)
11 KEITA, Momojoe Licking Hts. 24' 6" 24'6" 1 2 (6)
12 WHITE, Austin Heath 23' 9.25" 23'9.25" 2 1 (6)
13 ORGILL, Spencer Northridge 22' 11.50" 22'11.50" 2.67 1 (7)
14 JOHNSON, Isaiah Heath 22' 1" 22'1" 2 2 (7)
15 BARKER, Hayden Licking Valley 22' 0.75" 22'0.75" 1.33 2 (8)
16 RACE, Skyler Granville 21' 6.50" 21'6.50" 1.67 2 (9)
17 BOWERS, Jacob Licking Valley 21' 0.50" 21'0.50" 1.33 2 (10)
18 MAREYA, Glenn Licking Hts. 13' 11" 13'11" 1 2 (11)
LADD, Trio Zanesville NM  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Utica 101' 1.75"
Workman
38' 3"
Autherson
35' 10.50"
Stretton
27' 0.25"
10
2 Northridge 82' 0"
Chizmar
30' 8.75"
Potter
28' 3.75"
Orgill
22' 11.50"
8
3 Heath 79' 9.75"
Sellars
33' 11.50"
White
23' 9.25"
Johnson
22' 1"
6
4 Granville 72' 10.25"
Kirkham
25' 11"
Waggoner
25' 4.75"
Race
21' 6.50"
5
5 Licking Valley 67' 9.50"
Musser
24' 8.25"
Barker
22' 0.75"
Bowers
21' 0.50"
4
6 Licking Hts. 63' 7"
Scheibeck
25' 2"
Keita
24' 6"
Mareya
13' 11"
3

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 SELLARS, Nick Heath33' 11.50" 33'11.50" 2
2 CHIZMAR, Blake Northridge30' 8.75" 30'8.75" 2.67
3 POTTER, Chase Northridge28' 3.75" 28'3.75" 2.67
4 KIRKHAM, Nathan Granville25' 11" 25'11" 1.67
5 WAGGONER, Barrett Granville25' 4.75" 25'4.75" 1.67
6 WHITE, Austin Heath23' 9.25" 23'9.25" 2
7 ORGILL, Spencer Northridge22' 11.50" 22'11.50" 2.67
LADD, Trio ZanesvilleNM  


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 WORKMAN, Deagan Utica38' 3" 38'3" 3.33
2 AUTHERSON, Logan Utica35' 10.50" 35'10.50" 3.33
3 STRETTON, Jacob Utica27' 0.25" 27'0.25" 3.33
4 SCHEIBECK, Colsen Licking Hts.25' 2" 25'2" 1
5 MUSSER, Wesley Licking Valley24' 8.25" 24'8.25" 1.33
6 KEITA, Momojoe Licking Hts.24' 6" 24'6" 1
7 JOHNSON, Isaiah Heath22' 1" 22'1" 2
8 BARKER, Hayden Licking Valley22' 0.75" 22'0.75" 1.33
9 RACE, Skyler Granville21' 6.50" 21'6.50" 1.67
10 BOWERS, Jacob Licking Valley21' 0.50" 21'0.50" 1.33
11 MAREYA, Glenn Licking Hts.13' 11" 13'11" 1