Centerburg MS Quad4/26/2023

< Back

#26 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 HATTEN, Jarron Northmor 17' 0.50" 17'0.50" 8
2 WALLACE, Cyren Danville 16' 1.50" 16'1.50" 6
3 GOERS, Josh Cardington-Lincoln 15' 7" 15'7" 4
4 YAUSSY, Brady Northmor 14' 8" 14'8" 2
5 SNYDER, Brian Northmor 14' 2.50" 14'2.50" 1
6 BURKE, Brycen Danville 14' 0.50" 14'0.50"  
7 GRANLEE, Tristan North Union 13' 7.75" 13'7.75"  
8 HOLT, Elliott Danville 13' 7.25" 13'7.25"  
9 MINCEY, Keyon North Union 13' 3" 13'3"  
10 ALWOOD, Brayden Cardington-Lincoln 12' 1.50" 12'1.50"  
11 KEEGAN, Jorriah Danville 11' 11.50" 11'11.50"  
12 PATTERSON, Riley Cardington-Lincoln 11' 4.50" 11'4.50"  
13 IRELAND, David Cardington-Lincoln 11' 3.75" 11'3.75"  
14 BALDY, Tanner Northmor 10' 3.50" 10'3.50"  
15 RAMMELSBURG, Cohen Cardington-Lincoln 8' 11.75" 8'11.75"  
STULL, Jaden Danville FOUL  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HATTEN, Jarron Northmor17' 0.50" 17'0.50" 8
2 WALLACE, Cyren Danville16' 1.50" 16'1.50" 6
3 GOERS, Josh Cardington-Lincoln15' 7" 15'7" 4
4 YAUSSY, Brady Northmor14' 8" 14'8" 2
5 SNYDER, Brian Northmor14' 2.50" 14'2.50" 1
6 BURKE, Brycen Danville14' 0.50" 14'0.50"  
7 GRANLEE, Tristan North Union13' 7.75" 13'7.75"  
8 HOLT, Elliott Danville13' 7.25" 13'7.25"  
9 MINCEY, Keyon North Union13' 3" 13'3"  
10 ALWOOD, Brayden Cardington-Lincoln12' 1.50" 12'1.50"  
11 KEEGAN, Jorriah Danville11' 11.50" 11'11.50"  
12 PATTERSON, Riley Cardington-Lincoln11' 4.50" 11'4.50"  
13 IRELAND, David Cardington-Lincoln11' 3.75" 11'3.75"  
14 BALDY, Tanner Northmor10' 3.50" 10'3.50"  
15 RAMMELSBURG, Cohen Cardington-Lincoln8' 11.75" 8'11.75"  
STULL, Jaden DanvilleFOUL