PL | JD | Athlete | Team | Mark | English | Pts |
---|---|---|---|---|---|---|
1 | MAIBACH, Reagan | Mar. Highland | 4' 6" | 4'6" | 3.33 | |
2 | 2 | POINDEXTER, Sydney | Columbus School for Girls MS | 4' 6" | 4'6" | 2.33 |
3 | MCKENZIE, Maddie | Ridgedale | 4' 4" | 4'4" | 2.33 | |
4 | FLEMING, Teagan | Mar. Highland | 4' 2" | 4'2" | 3.33 | |
4 | SMITH, Tessa | Johnstown-Monroe MS | 4' 2" | 4'2" | 1.5 | |
6 | 6 | RHOADES, Audra | Fredericktown MS | 4' 2" | 4'2" | 1 |
7 | 7 | DIAMOND, Mia | Mar. Highland | 4' 2" | 4'2" | 3.33 |
8 | 8 | COMER, Callie | Ridgedale | 4' 2" | 4'2" | 2.33 |
9 | 9 | KARAS, Penelope | Utica | 4' 2" | 4'2" | 1.5 |
10 | SOBER, Ella | Johnstown-Monroe MS | 4' 0" | 4'0" | 1.5 | |
10 | YATES, Baileigh | Utica | 4' 0" | 4'0" | 1.5 | |
12 | BONITO, Amelia | Johnstown-Monroe MS | 3' 9" | 3'9" | 1.5 | |
12 | SLOAN, Emerson | Columbus School for Girls MS | 3' 9" | 3'9" | 2.33 | |
12 | RADABAUGH, Reese | Utica | 3' 9" | 3'9" | 1.5 | |
12 | HOFFMANS, Reagan | Columbus School for Girls MS | 3' 9" | 3'9" | 2.33 | |
12 | WALSH, Ruth | Fredericktown MS | 3' 9" | 3'9" | 1 | |
17 | WALL, Peyton | Ridgedale | 3' 6" | 3'6" | 2.33 | |
17 | FLYNN, Ella | Fredericktown MS | 3' 6" | 3'6" | 1 |
PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar. Highland | 12' 10" |
|
|
|
10 | |||||||
2 | Ridgedale | 12' 0" |
|
|
|
7 | |||||||
2 | 2 | Columbus School for Girls MS | 12' 0" |
|
|
|
7 | ||||||
4 | Johnstown-Monroe MS | 11' 11" |
|
|
|
4.5 | |||||||
4 | 9 | Utica | 11' 11" |
|
|
|
4.5 | ||||||
6 | 6 | Fredericktown MS | 11' 5" |
|
|
|
3 |
HPL | JD | Athlete | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|
1 | MAIBACH, Reagan | Mar. Highland | 4' 6" | 4'6" | 3.33 | ||
2 | 2 | POINDEXTER, Sydney | Columbus School for Girls MS | 4' 6" | 4'6" | 2.33 | |
3 | MCKENZIE, Maddie | Ridgedale | 4' 4" | 4'4" | 2.33 | ||
4 | FLEMING, Teagan | Mar. Highland | 4' 2" | 4'2" | 3.33 | ||
4 | SMITH, Tessa | Johnstown-Monroe MS | 4' 2" | 4'2" | 1.5 | ||
6 | 6 | RHOADES, Audra | Fredericktown MS | 4' 2" | 4'2" | 1 | |
7 | 7 | DIAMOND, Mia | Mar. Highland | 4' 2" | 4'2" | 3.33 | |
8 | 8 | COMER, Callie | Ridgedale | 4' 2" | 4'2" | 2.33 | |
9 | 9 | KARAS, Penelope | Utica | 4' 2" | 4'2" | 1.5 | |
10 | SOBER, Ella | Johnstown-Monroe MS | 4' 0" | 4'0" | 1.5 | ||
10 | YATES, Baileigh | Utica | 4' 0" | 4'0" | 1.5 | ||
12 | HOFFMANS, Reagan | Columbus School for Girls MS | 3' 9" | 3'9" | 2.33 | ||
12 | SLOAN, Emerson | Columbus School for Girls MS | 3' 9" | 3'9" | 2.33 | ||
12 | RADABAUGH, Reese | Utica | 3' 9" | 3'9" | 1.5 | ||
12 | BONITO, Amelia | Johnstown-Monroe MS | 3' 9" | 3'9" | 1.5 | ||
12 | WALSH, Ruth | Fredericktown MS | 3' 9" | 3'9" | 1 | ||
17 | WALL, Peyton | Ridgedale | 3' 6" | 3'6" | 2.33 | ||
17 | FLYNN, Ella | Fredericktown MS | 3' 6" | 3'6" | 1 |