Freddie JH Relays4/27/2023

< Back

#20 Boys Long Jump Results

Finals

PL JD Athlete Team Mark English Pts
1 FRENCH, Tyler Utica 16' 8" 16'8" 1
2 DAWSON, Landon Howard East Knox JH 16' 0" 16'0" 2
3 RAWLINGS, Colt Ridgedale 15' 6.25" 15'6.25" 1.67
4 WALLACE, Kasen Mount Gilead MS 15' 3.50" 15'3.50" 3.33
5 GARDNER, Nathan Howard East Knox JH 15' 3.25" 15'3.25" 2
6 BULKOWSKI, Elias Mount Gilead MS 15' 0.75" 15'0.75" 3.33
7 HAMILTON, Kingston Mar. Highland 14' 7.50" 14'7.50" 2.67
8 HAND, Marshall Mount Gilead MS 14' 4.50" 14'4.50" 3.33
9 RYAN, Liam Johnstown-Monroe MS 14' 1.25" 14'1.25" 1.33
10 CALDWELL, Lincoln Mar. Highland 14' 1" 14'1" 2.67
11 MOSSMAN, Luke Utica 14' 0.50" 14'0.50" 1
12 SCHMIDT, Robert Mar. Highland 13' 8.25" 13'8.25" 2.67
13 CAMPESE, Cristian Johnstown-Monroe MS 13' 2" 13'2" 1.33
14 DUBE, Elisha Mt. Gilead Gilead Christian JH 13' 0.50" 13'0.50" 1
15 TURNER, Mason Ridgedale 11' 8" 11'8" 1.67
16 WESTON, Elliot Ridgedale 11' 1" 11'1" 1.67
17 SNIDER, Aaron Howard East Knox JH 10' 9" 10'9" 2
18 SAXTON, Billy Johnstown-Monroe MS 10' 7.75" 10'7.75" 1.33
19 ARMSTRONG, Trace Fredericktown MS 10' 5.25" 10'5.25" 0.33
20 BRAKE, Isaiah Fredericktown MS 9' 11.25" 9'11.25" 0.33
21 CAMPBELL, Levi Mt. Gilead Gilead Christian JH 9' 9" 9'9" 1
22 BOSSARD, KAIDEN Mt. Gilead Gilead Christian JH 9' 5.25" 9'5.25" 1
23 BERTRAM, Evan Mt. Gilead Gilead Christian JH 9' 2.75" 9'2.75"  
24 LEVERING, Trey Fredericktown MS 7' 2" 7'2" 0.33

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Mount Gilead MS 44' 8.75"
Wallace
15' 3.50"
Bulkowski
15' 0.75"
Hand
14' 4.50"
10
2 Mar. Highland 42' 4.75"
Hamilton
14' 7.50"
Caldwell
14' 1"
Schmidt
13' 8.25"
8
3 Howard East Knox JH 42' 0.25"
Dawson
16' 0"
Gardner
15' 3.25"
Snider
10' 9"
6
4 Ridgedale 38' 3.25"
RAwlings
15' 6.25"
Turner
11' 8"
Weston
11' 1"
5
5 Johnstown-Monroe MS 37' 11"
Ryan
14' 1.25"
Campese
13' 2"
Saxton
10' 7.75"
4
6 Mt. Gilead Gilead Christian JH 32' 2.75"
DUBE
13' 0.50"
Campbell
9' 9"
BOSSARD
9' 5.25"
3
7 Utica 30' 8.50"
French
16' 8"
Mossman
14' 0.50"
  2
8 Fredericktown MS 27' 6.50"
Armstrong
10' 5.25"
Brake
9' 11.25"
Levering
7' 2"
1

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 FRENCH, Tyler Utica16' 8" 16'8" 1
2 DAWSON, Landon Howard East Knox JH16' 0" 16'0" 2
3 RAWLINGS, Colt Ridgedale15' 6.25" 15'6.25" 1.67
4 WALLACE, Kasen Mount Gilead MS15' 3.50" 15'3.50" 3.33
5 GARDNER, Nathan Howard East Knox JH15' 3.25" 15'3.25" 2
6 BULKOWSKI, Elias Mount Gilead MS15' 0.75" 15'0.75" 3.33
7 HAMILTON, Kingston Mar. Highland14' 7.50" 14'7.50" 2.67
8 HAND, Marshall Mount Gilead MS14' 4.50" 14'4.50" 3.33
9 RYAN, Liam Johnstown-Monroe MS14' 1.25" 14'1.25" 1.33
10 CALDWELL, Lincoln Mar. Highland14' 1" 14'1" 2.67
11 MOSSMAN, Luke Utica14' 0.50" 14'0.50" 1
12 SCHMIDT, Robert Mar. Highland13' 8.25" 13'8.25" 2.67
13 CAMPESE, Cristian Johnstown-Monroe MS13' 2" 13'2" 1.33
14 DUBE, Elisha Mt. Gilead Gilead Christian JH13' 0.50" 13'0.50" 1
15 TURNER, Mason Ridgedale11' 8" 11'8" 1.67
16 WESTON, Elliot Ridgedale11' 1" 11'1" 1.67
17 SNIDER, Aaron Howard East Knox JH10' 9" 10'9" 2
18 SAXTON, Billy Johnstown-Monroe MS10' 7.75" 10'7.75" 1.33
19 ARMSTRONG, Trace Fredericktown MS10' 5.25" 10'5.25" 0.33
20 BRAKE, Isaiah Fredericktown MS9' 11.25" 9'11.25" 0.33
21 CAMPBELL, Levi Mt. Gilead Gilead Christian JH9' 9" 9'9" 1
22 BOSSARD, KAIDEN Mt. Gilead Gilead Christian JH9' 5.25" 9'5.25" 1
23 BERTRAM, Evan Mt. Gilead Gilead Christian JH9' 2.75" 9'2.75"  
24 LEVERING, Trey Fredericktown MS7' 2" 7'2" 0.33