Freddie JH Relays4/27/2023

< Back

#22 Boys Discus Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 WORKMAN, Deagan Utica 124' 5" 124'5" 3.33 2 (1)
2 POTTOKOTTER, Britton Ridgedale 105' 10" 105'10" 2.67 2 (2)
3 DOUCOURE, Sam Mount Gilead MS 96' 0" 96'0" 1.33 2 (3)
4 PECK, Ryan Howard East Knox JH 94' 10" 94'10" 2 2 (4)
5 STAPLETON, Aiden Howard East Knox JH 89' 0" 89'0" 2 2 (5)
6 AUTHERSON, Logan Utica 88' 10" 88'10" 3.33 2 (6)
7 MARCUM, Ryan Mar. Highland 86' 2" 86'2" 1 1 (1)
8 RASHLEY, Gideon Fredericktown MS 83' 3" 83'3" 1.67 2 (7)
9 SMITH, Alexander Mar. Highland 81' 10" 81'10" 1 1 (2)
10 KELLY, Brady Fredericktown MS 80' 10" 80'10" 1.67 2 (8)
11 MILLINGTON, Jacob Ridgedale 78' 11" 78'11" 2.67 2 (9)
12 LARASON, Landon Johnstown-Monroe MS 77' 10" 77'10" 0.67 2 (10)
13 BERRY, Mason Fredericktown MS 75' 7" 75'7" 1.67 1 (3)
14 STRETTON, Jacob Utica 74' 11" 74'11" 3.33 2 (11)
15 NELSON, Cooper Mount Gilead MS 70' 9" 70'9" 1.33 1 (4)
16 MEIER, Nate Mount Gilead MS 69' 11" 69'11" 1.33 2 (12)
17 CHRISTIAN, Jesse Mt. Gilead Gilead Christian JH 65' 0" 65'0" 0.5 1 (5)
18 PITTMAN, Jesse Johnstown-Monroe MS 63' 0" 63'0" 0.67 1 (6)
19 PRIEST, Hayden Howard East Knox JH 61' 7" 61'7" 2 1 (7)
20 DAUGHERTY, Ayden Ridgedale 61' 0" 61'0" 2.67 1 (8)
21 FIEDLER, Liam Mar. Highland 57' 7" 57'7" 1 1 (9)
22 ROSE, Tony Johnstown-Monroe MS 52' 6" 52'6" 0.67 1 (10)
23 WORKMAN, JACOB Mt. Gilead Gilead Christian JH 46' 7" 46'7" 0.5 1 (11)

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Utica 288' 2"
Workman
124' 5"
Autherson
88' 10"
Stretton
74' 11"
10
2 Ridgedale 245' 9"
Pottokotter
105' 10"
Millington
78' 11"
Daugherty
61' 0"
8
3 Howard East Knox JH 245' 5"
Peck
94' 10"
Stapleton
89' 0"
Priest
61' 7"
6
4 Fredericktown MS 239' 8"
Rashley
83' 3"
Kelly
80' 10"
Berry
75' 7"
5
5 Mount Gilead MS 236' 8"
Doucoure
96' 0"
Nelson
70' 9"
Meier
69' 11"
4
6 Mar. Highland 225' 7"
Marcum
86' 2"
Smith
81' 10"
Fiedler
57' 7"
3
7 Johnstown-Monroe MS 193' 4"
Larason
77' 10"
Pittman
63' 0"
Rose
52' 6"
2
8 Mt. Gilead Gilead Christian JH 111' 7"
Christian
65' 0"
WORKMAN
46' 7"
  1

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 MARCUM, Ryan Mar. Highland86' 2" 86'2" 1
2 SMITH, Alexander Mar. Highland81' 10" 81'10" 1
3 BERRY, Mason Fredericktown MS75' 7" 75'7" 1.67
4 NELSON, Cooper Mount Gilead MS70' 9" 70'9" 1.33
5 CHRISTIAN, Jesse Mt. Gilead Gilead Christian JH65' 0" 65'0" 0.5
6 PITTMAN, Jesse Johnstown-Monroe MS63' 0" 63'0" 0.67
7 PRIEST, Hayden Howard East Knox JH61' 7" 61'7" 2
8 DAUGHERTY, Ayden Ridgedale61' 0" 61'0" 2.67
9 FIEDLER, Liam Mar. Highland57' 7" 57'7" 1
10 ROSE, Tony Johnstown-Monroe MS52' 6" 52'6" 0.67
11 WORKMAN, JACOB Mt. Gilead Gilead Christian JH46' 7" 46'7" 0.5


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 WORKMAN, Deagan Utica124' 5" 124'5" 3.33
2 POTTOKOTTER, Britton Ridgedale105' 10" 105'10" 2.67
3 DOUCOURE, Sam Mount Gilead MS96' 0" 96'0" 1.33
4 PECK, Ryan Howard East Knox JH94' 10" 94'10" 2
5 STAPLETON, Aiden Howard East Knox JH89' 0" 89'0" 2
6 AUTHERSON, Logan Utica88' 10" 88'10" 3.33
7 RASHLEY, Gideon Fredericktown MS83' 3" 83'3" 1.67
8 KELLY, Brady Fredericktown MS80' 10" 80'10" 1.67
9 MILLINGTON, Jacob Ridgedale78' 11" 78'11" 2.67
10 LARASON, Landon Johnstown-Monroe MS77' 10" 77'10" 0.67
11 STRETTON, Jacob Utica74' 11" 74'11" 3.33
12 MEIER, Nate Mount Gilead MS69' 11" 69'11" 1.33