PL | JD | Athlete | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | HENRY, Ayomi | Columbus School for Girls MS | 35' 9.75" | 35'9.75" | 2.67 | 2 (1) | |
2 | TOOMBS, Gracyn | Mar. Highland | 33' 11" | 33'11" | 3.33 | 1 (1) | |
3 | GREEN, Kenzie | Mar. Highland | 30' 0" | 30'0" | 3.33 | 1 (2) | |
4 | SOBER, Ella | Johnstown-Monroe MS | 28' 11" | 28'11" | 1.67 | 2 (2) | |
5 | HUGHES, Aubrey | Utica | 28' 8.25" | 28'8.25" | 2 | 2 (3) | |
6 | CLEVER, Addison | Mar. Highland | 28' 5.25" | 28'5.25" | 3.33 | 1 (3) | |
7 | WALSH, Ruth | Fredericktown MS | 26' 3.75" | 26'3.75" | 1.33 | 2 (4) | |
8 | SHOOPMAN, Grace | Utica | 26' 2" | 26'2" | 2 | 2 (5) | |
9 | DEMKO-GARCHA, Vivian | Columbus School for Girls MS | 25' 7" | 25'7" | 2.67 | 2 (6) | |
10 | WILSON, Jaiden | Fredericktown MS | 24' 11.75" | 24'11.75" | 1.33 | 2 (7) | |
11 | WORKMAN, Raegan | Mt. Gilead Gilead Christian JH | 24' 11.50" | 24'11.50" | 1 | 2 (8) | |
12 | MEAD, Addi | Johnstown-Monroe MS | 24' 1.50" | 24'1.50" | 1.67 | 1 (4) | |
13 | WOODY, Abby | Mount Gilead MS | 24' 0.25" | 24'0.25" | 1 | 1 (5) | |
14 | DUBE, Elizabeth | Mt. Gilead Gilead Christian JH | 22' 5.50" | 22'5.50" | 1 | 2 (9) | |
15 | CALLANDER, Julianna | Utica | 21' 9.25" | 21'9.25" | 2 | 1 (6) | |
16 | BARLOCK, Brooke | Howard East Knox JH | 21' 5.75" | 21'5.75" | 0.5 | 2 (10) | |
17 | MONEME, Sloane | Columbus School for Girls MS | 20' 6.25" | 20'6.25" | 2.67 | 1 (7) | |
18 | NEIGHBARGER, Alexis | Howard East Knox JH | 20' 6" | 20'6" | 0.5 | 2 (11) | |
19 | WETZEL, Ashlynn | Johnstown-Monroe MS | 19' 10" | 19'10" | 1.67 | 1 (8) | |
20 | YARMAN, Truth | Fredericktown MS | 19' 9" | 19'9" | 1.33 | 1 (9) | |
21 | LEONHARD, Brenna | Mount Gilead MS | 18' 2.75" | 18'2.75" | 1 | 1 (10) | |
22 | MCCLELLAND, Avery | Mount Gilead MS | 14' 4.50" | 14'4.50" | 1 | 1 (11) |
PL | JD | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar. Highland | 92' 4.25" |
|
|
|
10 | |||||||
2 | Columbus School for Girls MS | 81' 11" |
|
|
|
8 | |||||||
3 | Utica | 76' 7.50" |
|
|
|
6 | |||||||
4 | Johnstown-Monroe MS | 72' 10.50" |
|
|
|
5 | |||||||
5 | Fredericktown MS | 71' 0.50" |
|
|
|
4 | |||||||
6 | Mount Gilead MS | 56' 7.50" |
|
|
|
3 | |||||||
7 | Mt. Gilead Gilead Christian JH | 47' 5" |
|
|
2 | ||||||||
8 | Howard East Knox JH | 41' 11.75" |
|
|
1 |
HPL | JD | Athlete | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|
1 | TOOMBS, Gracyn | Mar. Highland | 33' 11" | 33'11" | 3.33 | ||
2 | GREEN, Kenzie | Mar. Highland | 30' 0" | 30'0" | 3.33 | ||
3 | CLEVER, Addison | Mar. Highland | 28' 5.25" | 28'5.25" | 3.33 | ||
4 | MEAD, Addi | Johnstown-Monroe MS | 24' 1.50" | 24'1.50" | 1.67 | ||
5 | WOODY, Abby | Mount Gilead MS | 24' 0.25" | 24'0.25" | 1 | ||
6 | CALLANDER, Julianna | Utica | 21' 9.25" | 21'9.25" | 2 | ||
7 | MONEME, Sloane | Columbus School for Girls MS | 20' 6.25" | 20'6.25" | 2.67 | ||
8 | WETZEL, Ashlynn | Johnstown-Monroe MS | 19' 10" | 19'10" | 1.67 | ||
9 | YARMAN, Truth | Fredericktown MS | 19' 9" | 19'9" | 1.33 | ||
10 | LEONHARD, Brenna | Mount Gilead MS | 18' 2.75" | 18'2.75" | 1 | ||
11 | MCCLELLAND, Avery | Mount Gilead MS | 14' 4.50" | 14'4.50" | 1 |
HPL | JD | Athlete | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|
1 | HENRY, Ayomi | Columbus School for Girls MS | 35' 9.75" | 35'9.75" | 2.67 | ||
2 | SOBER, Ella | Johnstown-Monroe MS | 28' 11" | 28'11" | 1.67 | ||
3 | HUGHES, Aubrey | Utica | 28' 8.25" | 28'8.25" | 2 | ||
4 | WALSH, Ruth | Fredericktown MS | 26' 3.75" | 26'3.75" | 1.33 | ||
5 | SHOOPMAN, Grace | Utica | 26' 2" | 26'2" | 2 | ||
6 | DEMKO-GARCHA, Vivian | Columbus School for Girls MS | 25' 7" | 25'7" | 2.67 | ||
7 | WILSON, Jaiden | Fredericktown MS | 24' 11.75" | 24'11.75" | 1.33 | ||
8 | WORKMAN, Raegan | Mt. Gilead Gilead Christian JH | 24' 11.50" | 24'11.50" | 1 | ||
9 | DUBE, Elizabeth | Mt. Gilead Gilead Christian JH | 22' 5.50" | 22'5.50" | 1 | ||
10 | BARLOCK, Brooke | Howard East Knox JH | 21' 5.75" | 21'5.75" | 0.5 | ||
11 | NEIGHBARGER, Alexis | Howard East Knox JH | 20' 6" | 20'6" | 0.5 |