Freddie JH Relays4/27/2023

< Back

#24 Boys Shot Put Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 WORKMAN, Deagan Utica 40' 2.25" 40'2.25" 3.33 2 (1)
2 AUTHERSON, Logan Utica 39' 4.50" 39'4.50" 3.33 2 (2)
3 DOUCOURE, Sam Mount Gilead MS 34' 8.75" 34'8.75" 1.67 2 (3)
4 POTTOKOTTER, Britton Ridgedale 33' 11.50" 33'11.50" 2 2 (4)
5 KELLY, Brady Fredericktown MS 32' 5.50" 32'5.50" 2.67 2 (5)
6 MILLINGTON, Jacob Ridgedale 31' 5.25" 31'5.25" 2 2 (6)
7 DANIELS, Jackson Fredericktown MS 31' 2.50" 31'2.50" 2.67 1 (1)
8 MARCUM, Ryan Mar. Highland 31' 1" 31'1" 1 1 (2)
9 STRETTON, Jacob Utica 30' 10.50" 30'10.50" 3.33 2 (7)
10 KERSHNER, Austin Fredericktown MS 29' 3" 29'3" 2.67 2 (8)
11 LARASON, Landon Johnstown-Monroe MS 26' 10.25" 26'10.25" 1.33 2 (9)
12 PITTMAN, Jesse Johnstown-Monroe MS 26' 10" 26'10" 1.33 2 (10)
13 SMITH, Alexander Mar. Highland 26' 8.75" 26'8.75" 1 1 (3)
14 WNEK, Ethan Johnstown-Monroe MS 26' 0.50" 26'0.50" 1.33 2 (11)
15 NELSON, Cooper Mount Gilead MS 26' 0" 26'0" 1.67 1 (4)
16 LASHLEY, Shaymus Howard East Knox JH 25' 0.50" 25'0.50" 0.67 1 (5)
17 DAUGHERTY, Ayden Ridgedale 23' 9" 23'9" 2 1 (6)
18 MEIER, Nate Mount Gilead MS 23' 5.75" 23'5.75" 1.67 1 (7)
19 PECK, Ryan Howard East Knox JH 23' 1.75" 23'1.75" 0.67 1 (8)
20 SNIDER, Aaron Howard East Knox JH 21' 6.50" 21'6.50" 0.67 1 (9)
21 FIEDLER, Liam Mar. Highland 20' 0" 20'0" 1 1 (10)
22 WORKMAN, JACOB Mt. Gilead Gilead Christian JH 18' 9.50" 18'9.50" 1 1 (11)

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Utica 110' 5.25"
Workman
40' 2.25"
Autherson
39' 4.50"
Stretton
30' 10.50"
10
2 Fredericktown MS 92' 11"
Kelly
32' 5.50"
Daniels
31' 2.50"
Kershner
29' 3"
8
3 Ridgedale 89' 1.75"
Pottokotter
33' 11.50"
Millington
31' 5.25"
Daugherty
23' 9"
6
4 Mount Gilead MS 84' 2.50"
Doucoure
34' 8.75"
Nelson
26' 0"
Meier
23' 5.75"
5
5 Johnstown-Monroe MS 79' 8.75"
Larason
26' 10.25"
Pittman
26' 10"
Wnek
26' 0.50"
4
6 Mar. Highland 77' 9.75"
Marcum
31' 1"
Smith
26' 8.75"
Fiedler
20' 0"
3
7 Howard East Knox JH 69' 8.75"
Lashley
25' 0.50"
Peck
23' 1.75"
Snider
21' 6.50"
2
8 Mt. Gilead Gilead Christian JH 18' 9.50"
WORKMAN
18' 9.50"
    1

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 DANIELS, Jackson Fredericktown MS31' 2.50" 31'2.50" 2.67
2 MARCUM, Ryan Mar. Highland31' 1" 31'1" 1
3 SMITH, Alexander Mar. Highland26' 8.75" 26'8.75" 1
4 NELSON, Cooper Mount Gilead MS26' 0" 26'0" 1.67
5 LASHLEY, Shaymus Howard East Knox JH25' 0.50" 25'0.50" 0.67
6 DAUGHERTY, Ayden Ridgedale23' 9" 23'9" 2
7 MEIER, Nate Mount Gilead MS23' 5.75" 23'5.75" 1.67
8 PECK, Ryan Howard East Knox JH23' 1.75" 23'1.75" 0.67
9 SNIDER, Aaron Howard East Knox JH21' 6.50" 21'6.50" 0.67
10 FIEDLER, Liam Mar. Highland20' 0" 20'0" 1
11 WORKMAN, JACOB Mt. Gilead Gilead Christian JH18' 9.50" 18'9.50" 1


Finals Flight: 2

HPL JD Athlete Team Mark English Pts Note
1 WORKMAN, Deagan Utica40' 2.25" 40'2.25" 3.33
2 AUTHERSON, Logan Utica39' 4.50" 39'4.50" 3.33
3 DOUCOURE, Sam Mount Gilead MS34' 8.75" 34'8.75" 1.67
4 POTTOKOTTER, Britton Ridgedale33' 11.50" 33'11.50" 2
5 KELLY, Brady Fredericktown MS32' 5.50" 32'5.50" 2.67
6 MILLINGTON, Jacob Ridgedale31' 5.25" 31'5.25" 2
7 STRETTON, Jacob Utica30' 10.50" 30'10.50" 3.33
8 KERSHNER, Austin Fredericktown MS29' 3" 29'3" 2.67
9 LARASON, Landon Johnstown-Monroe MS26' 10.25" 26'10.25" 1.33
10 PITTMAN, Jesse Johnstown-Monroe MS26' 10" 26'10" 1.33
11 WNEK, Ethan Johnstown-Monroe MS26' 0.50" 26'0.50" 1.33