Mount Gilead Invitational5/6/2023

< Back

#32 Boys Shot Put Results

% Meet Record 57' 1" Thad Fidler Mt. Gilead

Finals

PL JD Athlete Team Mark English Pts
1 KEIB, Evan Mans. Christian 47' 3.50" 47'3.50" 10
2 SHRINER, Reece Heath 43' 2.25" 43'2.25" 8
3 HIGGINS, Carter Heath 42' 11" 42'11" 6
4 BALDWIN, Joey Mount Gilead 41' 10.75" 41'10.75" 5
5 GILLENWATER, Hayden Wester. North 39' 9.50" 39'9.50" 4
6 SMITH, Hildra Africentric 38' 2.25" 38'2.25" 3
7 SONGER, Joey Pleasant 36' 8" 36'8" 2
8 SHIPMAN, Gauge Mount Gilead 36' 6.25" 36'6.25" 1
9 ALDRICH, Vincent Mans. Christian 36' 6" 36'6"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 KEIB, Evan Mans. Christian47' 3.50" 47'3.50" 10
2 SHRINER, Reece Heath43' 2.25" 43'2.25" 8
3 HIGGINS, Carter Heath42' 11" 42'11" 6
4 BALDWIN, Joey Mount Gilead41' 10.75" 41'10.75" 5
5 GILLENWATER, Hayden Wester. North39' 9.50" 39'9.50" 4
6 SMITH, Hildra Africentric38' 2.25" 38'2.25" 3
7 SONGER, Joey Pleasant36' 8" 36'8" 2
8 SHIPMAN, Gauge Mount Gilead36' 6.25" 36'6.25" 1
9 ALDRICH, Vincent Mans. Christian36' 6" 36'6"  


Prelims

PL JD Athlete Team Mark English HPL
1 KEIB, Evan Mans. Christian 47' 3.50"q 47'3.50" 2 (1)
2 SHRINER, Reece Heath 42' 11.75"q 42'11.75" 2 (2)
3 HIGGINS, Carter Heath 42' 7.75"q 42'7.75" 2 (3)
4 BALDWIN, Joey Mount Gilead 40' 6"q 40'6" 2 (4)
5 GILLENWATER, Hayden Wester. North 39' 9.50"q 39'9.50" 2 (5)
6 SMITH, Hildra Africentric 38' 2.25"q 38'2.25" 1 (1)
7 ALDRICH, Vincent Mans. Christian 36' 6"q 36'6" 2 (6)
8 SONGER, Joey Pleasant 35' 8"q 35'8" 1 (2)
9 SHIPMAN, Gauge Mount Gilead 35' 4"q 35'4" 2 (7)
10 LOWRY, Ryan Northmor 34' 5.50" 34'5.50" 1 (3)
11 LOWRY, Garret Elgin 34' 3" 34'3" 2 (8)
12 FRESHOUR, Gabriel Elgin 34' 2" 34'2" 1 (4)
13 BROWN, Michael Pleasant 34' 1.50" 34'1.50" 1 (5)
14 PRIDEMORE, Ben London 33' 4.75" 33'4.75" 2 (9)
15 JOHNSON, Vance Northmor 32' 6.50" 32'6.50" 2 (10)
16 FULTON, Connor London 31' 3.50" 31'3.50" 1 (6)
17 FLOT, Mason Cardington-Lincoln 28' 7.50" 28'7.50" 1 (7)
18 THOMPSON, Jerry St. Peter's 26' 4.50" 26'4.50" 1 (8)
19 MIRACLE, Adam Wester. North 26' 2.50" 26'2.50" 1 (9)
20 FIANT, Kasey Cardington-Lincoln 25' 3.75" 25'3.75" 1 (10)

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 SMITH, Hildra Africentric38' 2.25" 38'2.25"
2 SONGER, Joey Pleasant35' 8" 35'8"
3 LOWRY, Ryan Northmor34' 5.50" 34'5.50"
4 FRESHOUR, Gabriel Elgin34' 2" 34'2"
5 BROWN, Michael Pleasant34' 1.50" 34'1.50"
6 FULTON, Connor London31' 3.50" 31'3.50"
7 FLOT, Mason Cardington-Lincoln28' 7.50" 28'7.50"
8 THOMPSON, Jerry St. Peter's26' 4.50" 26'4.50"
9 MIRACLE, Adam Wester. North26' 2.50" 26'2.50"
10 FIANT, Kasey Cardington-Lincoln25' 3.75" 25'3.75"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
1 KEIB, Evan Mans. Christian47' 3.50" 47'3.50"
2 SHRINER, Reece Heath42' 11.75" 42'11.75"
3 HIGGINS, Carter Heath42' 7.75" 42'7.75"
4 BALDWIN, Joey Mount Gilead40' 6" 40'6"
5 GILLENWATER, Hayden Wester. North39' 9.50" 39'9.50"
6 ALDRICH, Vincent Mans. Christian36' 6" 36'6"
7 SHIPMAN, Gauge Mount Gilead35' 4" 35'4"
8 LOWRY, Garret Elgin34' 3" 34'3"
9 PRIDEMORE, Ben London33' 4.75" 33'4.75"
10 JOHNSON, Vance Northmor32' 6.50" 32'6.50"