Mount Gilead Invitational5/6/2023

< Back

#33 Girls Discus Results

% Meet Record 133' 0" S. Schumick Big Walnut

Finals

PL JD Athlete Team Mark English Pts
1 KRAMER, Alana London 98' 3.50" 98'3.50" 10
2 HARRIS, Mikala Mount Gilead 95' 9" 95'9" 8
3 SEITER, Abigail Elgin 95' 2.50" 95'2.50" 6
4 HOWARD, Maya Col. S. Girls 92' 11" 92'11" 5
5 SMITH, Meridian Col. S. Girls 90' 8" 90'8" 4
6 LEONHARD, Abby Mount Gilead 89' 4" 89'4" 3
7 WRIGHT, Abi Pleasant 89' 1.50" 89'1.50" 2
8 AURIGEMMA, Maddie Pleasant 83' 7" 83'7" 1
9 CONGROVE, Dana Cardington-Lincoln 81' 1.50" 81'1.50"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 KRAMER, Alana London98' 3.50" 98'3.50" 10
2 HARRIS, Mikala Mount Gilead95' 9" 95'9" 8
3 SEITER, Abigail Elgin95' 2.50" 95'2.50" 6
4 HOWARD, Maya Col. S. Girls92' 11" 92'11" 5
5 SMITH, Meridian Col. S. Girls90' 8" 90'8" 4
6 LEONHARD, Abby Mount Gilead89' 4" 89'4" 3
7 WRIGHT, Abi Pleasant89' 1.50" 89'1.50" 2
8 AURIGEMMA, Maddie Pleasant83' 7" 83'7" 1
9 CONGROVE, Dana Cardington-Lincoln81' 1.50" 81'1.50"  


Prelims

PL JD Athlete Team Mark English HPL
1 KRAMER, Alana London 95' 7"q 95'7" 2 (1)
2 HOWARD, Maya Col. S. Girls 91' 9"q 91'9" 2 (2)
3 SEITER, Abigail Elgin 91' 3"q 91'3" 2 (3)
4 SMITH, Meridian Col. S. Girls 90' 8"q 90'8" 1 (1)
5 HARRIS, Mikala Mount Gilead 90' 6"q 90'6" 2 (4)
6 WRIGHT, Abi Pleasant 89' 1.50"q 89'1.50" 2 (5)
7 LEONHARD, Abby Mount Gilead 86' 6"q 86'6" 2 (6)
8 AURIGEMMA, Maddie Pleasant 83' 6"q 83'6" 2 (7)
9 CONGROVE, Dana Cardington-Lincoln 81' 1.50"q 81'1.50" 1 (2)
10 KAPUSTAR, Rebekah Mans. Christian 79' 3" 79'3" 1 (3)
11 RHOADES, Hanah Elgin 78' 7.50" 78'7.50" 2 (8)
12 WHITED, Audreana Northmor 76' 4" 76'4" 1 (4)
13 PATTERSON, Abbey London 74' 6.50" 74'6.50" 1 (5)
14 BALL, Emily Northmor 72' 11" 72'11" 1 (6)
15 EVERMAN, Rachael Wester. North 72' 5" 72'5" 2 (9)
16 JOHNSON, Tahira Wester. North 71' 10.50" 71'10.50" 2 (10)
17 VANDYNE, Natalie St. Peter's 57' 0.50" 57'0.50" 1 (7)
18 WEST-JOHNSTON, Jillian Cardington-Lincoln 55' 3" 55'3" 1 (8)
19 WATERS, Ethanah Mans. Christian 50' 7" 50'7" 1 (9)
COLVIN, Ty'onna Wester. North 71' 10.50" 71'10.50"

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 SMITH, Meridian Col. S. Girls90' 8" 90'8"
2 CONGROVE, Dana Cardington-Lincoln81' 1.50" 81'1.50"
3 KAPUSTAR, Rebekah Mans. Christian79' 3" 79'3"
4 WHITED, Audreana Northmor76' 4" 76'4"
5 PATTERSON, Abbey London74' 6.50" 74'6.50"
6 BALL, Emily Northmor72' 11" 72'11"
7 VANDYNE, Natalie St. Peter's57' 0.50" 57'0.50"
8 WEST-JOHNSTON, Jillian Cardington-Lincoln55' 3" 55'3"
9 WATERS, Ethanah Mans. Christian50' 7" 50'7"


Prelims Flight: 2

HPL JD Athlete Team Mark English Note
COLVIN, Ty'onna Wester. North71' 10.50" 71'10.50"
1 KRAMER, Alana London95' 7" 95'7"
2 HOWARD, Maya Col. S. Girls91' 9" 91'9"
3 SEITER, Abigail Elgin91' 3" 91'3"
4 HARRIS, Mikala Mount Gilead90' 6" 90'6"
5 WRIGHT, Abi Pleasant89' 1.50" 89'1.50"
6 LEONHARD, Abby Mount Gilead86' 6" 86'6"
7 AURIGEMMA, Maddie Pleasant83' 6" 83'6"
8 RHOADES, Hanah Elgin78' 7.50" 78'7.50"
9 EVERMAN, Rachael Wester. North72' 5" 72'5"
10 JOHNSON, Tahira Wester. North71' 10.50" 71'10.50"