KMAC HS Championship5/9/2023

< Back

#26 Boys High Jump Results

% Meet Record 6' 2" Kyle Kegley Northmor

Finals

PL JD Athlete Team Mark English Pts
1 HIGH, Owen Mount Gilead 6' 0" 6'0" 10
2 HERCENBERG, Logan East Knox 5' 10" 5'10" 8
3 3 HARTLEY, Grant Fredericktown 5' 10" 5'10" 6
4 STOCKDALE, Conner Northmor 5' 8" 5'8" 5
5 MOORE, Ceegan Mount Gilead 5' 6" 5'6" 4
6 6 BREHM, A.J. Cardington-Lincoln 5' 6" 5'6" 3
7 7 BOCKBRADER, Jason Cardington-Lincoln 5' 6" 5'6" 2
8 RINE, Ethan East Knox 5' 2" 5'2" 1
9 9 AMENS, Ethan Northmor 5' 2" 5'2"  
10 BEARD, Greg Centerburg 5' 0" 5'0"  
RUNYON, Camden Centerburg NH  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 HIGH, Owen Mount Gilead6' 0" 6'0" 10
2 HERCENBERG, Logan East Knox5' 10" 5'10" 8
3 3 HARTLEY, Grant Fredericktown5' 10" 5'10" 6
4 STOCKDALE, Conner Northmor5' 8" 5'8" 5
5 MOORE, Ceegan Mount Gilead5' 6" 5'6" 4
6 6 BREHM, A.J. Cardington-Lincoln5' 6" 5'6" 3
7 7 BOCKBRADER, Jason Cardington-Lincoln5' 6" 5'6" 2
8 RINE, Ethan East Knox5' 2" 5'2" 1
9 9 AMENS, Ethan Northmor5' 2" 5'2"  
10 BEARD, Greg Centerburg5' 0" 5'0"  
RUNYON, Camden CenterburgNH