KMAC HS Championship5/9/2023

< Back

#28 Boys Long Jump Results

% Meet Record 23' 3" Demetrius Johnson Northmor

Finals

PL JD Athlete Team Mark English Pts
1 BLAND, Matthew Mount Gilead 20' 2.50" 20'2.50" 10
2 STOCKDALE, Conner Northmor 19' 11" 19'11" 8
3 BECKER, Cowin Northmor 19' 6.25" 19'6.25" 6
4 WHITT, Ben Mount Gilead 19' 0.50" 19'0.50" 5
5 BREHM, A.J. Cardington-Lincoln 17' 8.50" 17'8.50" 4
6 TURSKE, Mason Centerburg 17' 5" 17'5" 3
7 SMALL, Logan Fredericktown 17' 3.25" 17'3.25" 2
8 HERCENBERG, Logan East Knox 16' 4.25" 16'4.25" 1
9 WHITNEY, Logan East Knox 16' 2.25" 16'2.25"  

Finals Flight: 1

HPL JD Athlete Team Mark English Pts Note
1 BLAND, Matthew Mount Gilead20' 2.50" 20'2.50" 10
2 STOCKDALE, Conner Northmor19' 11" 19'11" 8
3 BECKER, Cowin Northmor19' 6.25" 19'6.25" 6
4 WHITT, Ben Mount Gilead19' 0.50" 19'0.50" 5
5 BREHM, A.J. Cardington-Lincoln17' 8.50" 17'8.50" 4
6 TURSKE, Mason Centerburg17' 5" 17'5" 3
7 SMALL, Logan Fredericktown17' 3.25" 17'3.25" 2
8 HERCENBERG, Logan East Knox16' 4.25" 16'4.25" 1
9 WHITNEY, Logan East Knox16' 2.25" 16'2.25"  


Prelims

PL JD Athlete Team Mark English
1 BLAND, Matthew Mount Gilead 19' 3.75"q 19'3.75"
2 WHITT, Ben Mount Gilead 19' 0.50"q 19'0.50"
3 BECKER, Cowin Northmor 18' 1.50"q 18'1.50"
3 STOCKDALE, Conner Northmor 18' 1.50"q 18'1.50"
5 TURSKE, Mason Centerburg 17' 5"q 17'5"
6 BREHM, A.J. Cardington-Lincoln 17' 0.50"q 17'0.50"
7 SMALL, Logan Fredericktown 16' 5.50"q 16'5.50"
8 HERCENBERG, Logan East Knox 16' 4.25"q 16'4.25"
9 WHITNEY, Logan East Knox 16' 2.25"q 16'2.25"
10 RAILING, Leelynd Danville 16' 1.25" 16'1.25"
11 PHILLIPS, Timothy Fredericktown 15' 11.50" 15'11.50"
12 NORRIS, Wesley Danville 15' 5.75" 15'5.75"
13 BALL, Blane Centerburg 13' 5" 13'5"
14 RAMMELSBERG, Brayden Cardington-Lincoln 13' 4.25" 13'4.25"

Prelims Flight: 1

HPL JD Athlete Team Mark English Note
1 BLAND, Matthew Mount Gilead19' 3.75" 19'3.75"
2 WHITT, Ben Mount Gilead19' 0.50" 19'0.50"
3 BECKER, Cowin Northmor18' 1.50" 18'1.50"
3 STOCKDALE, Conner Northmor18' 1.50" 18'1.50"
5 TURSKE, Mason Centerburg17' 5" 17'5"
6 BREHM, A.J. Cardington-Lincoln17' 0.50" 17'0.50"
7 SMALL, Logan Fredericktown16' 5.50" 16'5.50"
8 HERCENBERG, Logan East Knox16' 4.25" 16'4.25"
9 WHITNEY, Logan East Knox16' 2.25" 16'2.25"
10 RAILING, Leelynd Danville16' 1.25" 16'1.25"
11 PHILLIPS, Timothy Fredericktown15' 11.50" 15'11.50"
12 NORRIS, Wesley Danville15' 5.75" 15'5.75"
13 BALL, Blane Centerburg13' 5" 13'5"
14 RAMMELSBERG, Brayden Cardington-Lincoln13' 4.25" 13'4.25"