KMAC HS Championship5/9/2023

< Back

#33 Girls Discus Start List

% Meet Record 115' 4" Kelsey Kennon Mount Gilead

Finals

Lane Athlete Team Seed
1 ROSE, Lilian Fredericktown 76' 11.75"
2 CONGROVE, Dana Cardington-Lincoln 77' 10"
3 BALL, Emily Northmor 84' 4"
4 WHITED, Audreana Northmor 73' 2.25"
5 LEONHARD, Abby Mount Gilead 100' 1.50"
6 HARRIS, Mikala Mount Gilead 110' 4"
7 CROUSE, Allison Centerburg 106' 8.75"
8 GRENNELL, Isabella East Knox 102' 5"
9 BOUTON, Ella Fredericktown 114' 10.50"

Flight 1 of 2 Prelims

Lane Athlete Team Seed Note
1 HOLT, Mckenzie Danville 55' 0"
2 WILHELM, Allison Centerburg 60' 8"
3 CAMPOS, Joslyn East Knox 62' 1"
4 WEST-JOHNSTON, Jillian Cardington-Lincoln 68' 10.50"
5 WORKMAN, Jaylyn Danville 74' 2"
6 CONGROVE, Dana Cardington-Lincoln 76' 0"
7 BALL, Emily Northmor 78' 8"

Flight 2 of 2 Prelims

Lane Athlete Team Seed Note
1 WHITED, Audreana Northmor 79' 11"
2 ROSE, Lilian Fredericktown NM
3 LEONHARD, Abby Mount Gilead 89' 4"
4 HARRIS, Mikala Mount Gilead 95' 9"
5 CROUSE, Allison Centerburg 109' 3"
6 GRENNELL, Isabella East Knox 109' 4"
7 BOUTON, Ella Fredericktown 118' 6"